New direct bus link from York, Pocklington and Market Weighton to Castle Hill Hospital
Today

East Yorkshire Buses will launch a new direct bus link on Monday 9 November, connecting York, Pocklington and Market Weighton with Castle Hill Hospital.
The new service will fill the missing link between Market Weighton, Bishop Burton and Castle Hill Hospital, creating a straightforward through journey with no need to change buses.
Starts: Monday 9 November, operating Monday to Saturday.
A simpler journey to hospital
Getting to a hospital appointment can be stressful enough without having to make several connections. The new service will offer direct journeys to Castle Hill Hospital and Hull Royal Infirmary from communities including Wilberfoss, Barmby Moor, Pocklington, Market Weighton and Bishop Burton.
It would make travel easier for patients attending regular appointments or treatment, people visiting friends and relatives, and NHS staff travelling to and from work. It would also provide a practical alternative to driving and help reduce pressure on hospital parking.
From Pocklington, the new direct journey to Castle Hill Hospital will take around 45 minutes—at least 38 minutes quicker than the fastest current bus connection and typically around an hour quicker, with no need to change. Customers travelling from York will also gain a new direct through journey, replacing existing options that require a change.
Connecting communities across the region
The new link will build on existing East Yorkshire services at both ends of the route. Former short X45 journeys between York and Pocklington will continue through to Market Weighton, while improved links between Castle Hill Hospital, Cottingham, Hull Royal Infirmary and Hull Interchange will complete the eastern end of the corridor.
The key addition is the direct connection between York, Pocklington, Market Weighton, Bishop Burton and Castle Hill Hospital. Filling this gap would open up a continuous bus journey between York, the East Riding and Hull’s two principal hospital sites.
This new link has been made possible with funding from East Riding of Yorkshire Council through its Bus Service Improvement Plan, supporting better bus connections and more convenient journeys for local communities.
The Timetable
| Monday to Friday | ||||||||||||
| Service No | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 |
| Hull Interchange | -- | 0746 | -- | 0955 | 1055 | 1155 | 1255 | 1350 | 1455 | 1605 | -- | -- |
| Anlaby Road Stadium | -- | 0754 | -- | 1000 | 1100 | 1200 | 1300 | 1355 | 1502 | 1612 | -- | -- |
| Setting Dyke (Ledbury Road) | -- | 0804 | -- | 1011 | 1111 | 1211 | 1311 | 1406 | 1513 | 1623 | -- | -- |
| Cottingham South Street | -- | 0810 | 0915 | 1016 | 1116 | 1216 | 1316 | 1412 | 1519 | 1629 | -- | -- |
| Castle Hill Hospital | 0716 | 0816 | 0921 | 1021 | 1121 | 1221 | 1321 | 1418 | 1525 | 1635 | 1730 | 1830 |
| Bishop Burton (Altisidora) | 0736 | 0836 | 0941 | 1041 | 1141 | 1241 | 1341 | 1438 | 1545 | 1655 | 1750 | 1850 |
| Market Weighton (Griffin) | 0750 | 0850 | 0956 | 1056 | 1156 | 1256 | 1356 | 1453 | 1558 | 1708 | 1803 | 1903 |
| Market Weighton (Griffin) | 0755 | 0855 | 1000 | 1100 | 1200 | 1300 | 1400 | 1453 | 1602 | 1712 | 1807 | 1907 |
| Pocklington EY Depot | 0810 | 0910 | 1015 | 1115 | 1215 | 1315 | 1415 | 1508 | 1620 | 1730 | 1825 | 1925 |
| Pocklington EY Depot | 0815 | 0915 | 1020 | 1120 | 1220 | 1320 | 1420 | -- | 1625 | 1735 | 1830 | -- |
| Wilberfoss Post Office | 0829 | 0929 | 1034 | 1134 | 1234 | 1334 | 1434 | -- | 1639 | 1749 | 1844 | -- |
| Archbishop Holgate's School | 0843 | 0943 | 1048 | 1148 | 1248 | 1348 | 1448 | -- | 1653 | 1803 | 1858 | -- |
| York Railway Station | 0905 | 1005 | 1110 | 1210 | 1310 | 1410 | 1510 | -- | 1715 | 1825 | 1920 | -- |
| Limited-stop section: From Anlaby Road (Silver Cod), buses stop only at Setting Dyke (Ledbury Road), Cottingham South Street, Castle Hill Hospital Gate 3 (opposite), and within the Castle Hill Hospital grounds. The service then runs non-stop to Bishop Burton, before serving all stops onwards. | ||||||||||||
| Service No | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | |
| York Railway Station | -- | -- | -- | 0920 | 1025 | 1125 | 1225 | 1325 | 1530 | -- | 1740 | |
| York Merchantgate | -- | -- | -- | 0929 | 1034 | 1134 | 1234 | 1334 | 1540 | -- | 1750 | |
| Osbaldwick Pinelands Way | -- | -- | -- | 0938 | 1043 | 1143 | 1243 | 1343 | 1552 | -- | 1759 | |
| Wilberfoss Post Office | -- | -- | -- | 0951 | 1056 | 1156 | 1256 | 1356 | 1605 | -- | 1812 | |
| Pocklington EY Depot | -- | -- | -- | 1003 | 1108 | 1208 | 1308 | 1408 | 1617 | -- | 1826 | |
| Pocklington EY Depot | 0606 | 0810 | 0855 | 1010 | 1115 | 1208 | 1308 | 1415 | 1620 | 1720 | 1835 | |
| Market Weighton (Griffin) | 0622 | 0825 | 0910 | 1025 | 1130 | 1215 | 1315 | 1431 | 1636 | 1736 | 1850 | |
| Market Weighton (Griffin) | 0625 | 0827 | 0912 | 1027 | 1132 | 1232 | 1327 | 1433 | 1640 | 1740 | 1850 | |
| Bishop Burton (Altisidora) | 0639 | 0841 | 0926 | 1041 | 1146 | 1246 | 1338 | 1447 | 1654 | 1754 | 1903 | |
| Castle Hill Hospital | 0701 | 0901 | 0946 | 1101 | 1206 | 1306 | 1358 | 1507 | 1716 | 1816 | 1925 | |
| Cottingham South Street | -- | 0907 | 0952 | 1107 | 1212 | 1312 | 1404 | 1513 | 1722 | -- | 1931 | |
| Setting Dyke (Ledbury Road) | -- | 0913 | 0958 | 1113 | 1218 | 1318 | 1410 | 1519 | 1728 | -- | 1937 | |
| Anlaby Road Stadium | -- | 0925 | 1010 | 1125 | 1230 | 1330 | 1422 | 1531 | 1740 | -- | 1948 | |
| Hull Interchange | -- | 0933 | 1018 | 1133 | 1238 | 1338 | 1430 | 1539 | 1753 | -- | 1955 | |
| Limited-stop sections: From Bishop Burton, buses run non-stop to the Castle Hill Hospital grounds, then stop at Castle Hill Hospital Gate 3, Cottingham South Street, Setting Dyke (Ledbury Road), and Anlaby Road (Silver Cod), before serving all stops onwards. | ||||||||||||
| Saturday | ||||||||||||
| Service No | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 |
| Hull Interchange | -- | -- | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 |
| Anlaby Road Stadium | -- | -- | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
| Setting Dyke (Ledbury Road) | -- | -- | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1811 |
| Cottingham South Street | -- | -- | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 |
| Castle Hill Hospital | -- | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 |
| Bishop Burton (Altisidora) | -- | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | 1843 |
| Market Weighton (Griffin) | -- | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | 1857 |
| Market Weighton (Griffin) | -- | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
| Pocklington EY Depot | -- | 0915 | 1015 | 1115 | 1213 | 1313 | 1413 | 1513 | 1613 | 1713 | 1813 | 1913 |
| Pocklington EY Depot | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | -- | -- |
| Wilberfoss Post Office | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | -- | -- |
| Kexby Bridge | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | -- | -- |
| Archbishop Holgate's School | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | -- | -- |
| York Railway Station | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | -- | -- |
| Limited-stop section: From Anlaby Road (Silver Cod), buses stop only at Setting Dyke (Ledbury Road), Cottingham South Street, Castle Hill Hospital Gate 3 (opposite), and within the Castle Hill Hospital grounds. The service then runs non-stop to Bishop Burton, before serving all stops onwards. | ||||||||||||
| Service No | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | X56 | |
| York Railway Station | -- | -- | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | |
| York Merchantgate | -- | -- | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | |
| Osbaldwick Pinelands Way | -- | -- | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | |
| Wilberfoss Post Office | -- | -- | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | |
| Pocklington EY Depot | -- | -- | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1708 | 1808 | |
| Pocklington EY Depot | 0730 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | |
| Market Weighton (Griffin) | 0745 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | |
| Market Weighton (Griffin) | 0747 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | |
| Bishop Burton (Altisidora) | 0801 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 | 1846 | |
| Castle Hill Hospital | 0821 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | |
| Cottingham South Street | -- | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 | 1912 | |
| Setting Dyke (Ledbury Road) | -- | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1818 | 1918 | |
| Anlaby Road Stadium | -- | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 | 1829 | 1929 | |
| Hull Interchange | -- | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | 1837 | 1937 | |
| Limited-stop sections: From Bishop Burton, buses run non-stop to the Castle Hill Hospital grounds, then stop at Castle Hill Hospital Gate 3, Cottingham South Street, Setting Dyke (Ledbury Road), and Anlaby Road (Silver Cod), before serving all stops onwards. | ||||||||||||
What happens next?
The new service starts on Monday 9 November. We will monitor how the journeys are used and work with our partners to build on the service as demand develops. We also welcome customer feedback on the timetable, including journey times and the times of day people most need to travel. Full timetable, fare and journey-planning information will be available on the East Yorkshire Buses website and through our usual customer channels.