Viewing the timetable for service X98, X99
Deighton Bar - Leeds via Wetherby
via Wetherby
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X99 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X98 | Service X99 | Service X99 | Service X99 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deighton Bar | 05:01 | 06:01 | 06:36 | - | 07:26 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:37 | - | 16:48 | - | 17:48 | - | 19:00 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
| Wetherby Bus Station | 05:07 | 06:07 | 06:41 | 06:55 | 07:35 | 07:55 | 08:45 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:50 | 16:15 | 17:00 | 17:30 | 18:00 | 18:30 | 19:10 | 20:20 | 21:27 | 22:20 | 23:15 | 00:15 |
| Collingham Main St | - | - | 06:46 | - | 07:40 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:55 | - | 17:05 | - | 18:05 | - | 19:15 | - | 21:32 | - | - | - |
| Collingham Sport Ground | 05:15 | 06:15 | - | 07:05 | - | 08:05 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:26 | - | 17:40 | - | 18:38 | - | 20:28 | - | 22:28 | - | - |
| East Keswick Main St | 05:21 | 06:21 | - | 07:12 | - | 08:12 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:33 | - | 17:47 | - | 18:44 | - | 20:34 | - | 22:34 | - | - |
| Red Hall Lane | 05:31 | 06:31 | 06:59 | 07:23 | 07:55 | 08:25 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:44 | 17:19 | 17:59 | 18:17 | 18:54 | 19:27 | 20:44 | 21:44 | 22:44 | - | - |
| Oakwood Clock | 05:39 | 06:39 | 07:09 | 07:35 | 08:07 | 08:37 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:45 | 16:20 | 16:55 | 17:30 | 18:09 | 18:27 | 19:02 | 19:37 | 20:52 | 21:52 | 22:52 | - | - |
| Leeds, Station | 05:53 | 06:53 | 07:24 | 07:55 | 08:27 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:33 | 16:03 | 16:38 | 17:13 | 17:48 | 18:24 | 18:41 | 19:16 | 19:51 | 21:06 | 22:06 | 23:06 | - | - |
Timetable is updating...