Viewing the timetable for service 571
Halifax - Shelf
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | Service 571 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 |
| Halifax Bus Station | - | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halifax Bus Station | 06:25 | - | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:30 | 17:00 | 17:35 | 18:05 | 18:35 | 19:30 | - |
| Southowram Towngate | 06:36 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:11 | 16:41 | 17:11 | 17:46 | 18:16 | 18:46 | 19:41 | 21:31 |
| Brighouse Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:53 | - | 17:58 | - | - | - | - |
| Brighouse Bus Station | 06:46 | 07:46 | 08:16 | 08:48 | 09:16 | 09:48 | 10:16 | 10:48 | 11:16 | 11:48 | 12:16 | 12:48 | 13:16 | 13:48 | 14:16 | 14:48 | 15:16 | 15:48 | 16:21 | - | 17:21 | - | 18:26 | 18:56 | 19:53 | 21:41 |
| Whinney Hill Park Cemetery | - | - | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:57 | - | 17:02 | - | 18:06 | - | - | 20:01 | - |
| Hipperholme, Denholme Gate Rd | - | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:15 | - | 17:18 | - | 18:19 | - | - | 20:14 | - |
| Shelf Carr House Road | - | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:29 | - | 17:32 | - | 18:29 | - | - | 20:24 | - |
Timetable is updating...