
Viewing the timetable for service 83, 82, 84
York to Ripon
-
Diversion on the 82, 83, 84 & 182 [Ripon Market Place]
10th Feb 2025 onwards
Due to roadworks and the next phase of the resurfacing works around Ripon Market Place some services will need to divert.
All services can now use the Bus Station and exit normally however, services that operate inbound via Market Place West will need to divert via Westgate, Blossomgate and North Street for the duration of the works.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84 | Service 83 | Service 84 | Service 82 | Service 84 | Service 82 | Service 84 | Service 82 | Service 84 | Service 82 | Service 84 | Service 82 | Service 82 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York, Piccadilly | - | 06:50 | - | 08:45 | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 18:10 |
York, Rail Station | 06:38 | 06:57 | 07:27 | 08:52 | 09:37 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 18:17 |
Hessay Chapel | - | - | - | - | - | - | - | 13:04 | - | - | - | - | - |
Kirk Hammerton, Station Road | 06:58 | 07:16 | 07:47 | 09:12 | 09:57 | 11:07 | 12:07 | 13:12 | 14:07 | 15:09 | 16:07 | 17:18 | 18:40 |
Green Hammerton | 07:01 | 07:18 | 07:50 | 09:15 | 10:00 | 11:10 | 12:10 | 13:15 | 14:10 | 15:12 | 16:10 | 17:21 | 18:43 |
Whixley, Stone Gate | - | - | - | 09:18 | - | 11:13 | - | 13:18 | - | 15:15 | - | 17:24 | 18:46 |
Little Ouseburn, Village Hall | - | - | - | 09:23 | - | 11:18 | - | 13:23 | - | 15:20 | - | 17:29 | 18:51 |
Great Ouseburn, Churchfield Lane | - | - | - | 09:26 | - | 11:21 | - | 13:26 | - | 15:23 | - | 17:32 | 18:54 |
Marton, Village Hall | - | 07:24 | - | 09:32 | - | 11:27 | - | 13:32 | - | 15:29 | - | 17:38 | 19:00 |
Marton, Stockfield Lane | - | 07:25 | - | 09:33 | - | 11:28 | - | 13:33 | - | 15:30 | - | 17:39 | 19:01 |
Boroughbridge High School | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - |
Aldborough, The Square | - | 07:29 | - | 09:39 | - | 11:34 | - | 13:39 | - | - | - | 17:45 | 19:07 |
Boroughbridge, St James Square | 07:16 | 07:36 | 08:05 | 09:46 | 10:20 | 11:41 | 12:30 | 13:46 | 14:30 | 15:54 | 16:30 | 17:51 | 19:11 |
Skelton on Ure, Post Office | - | - | - | 09:54 | 10:29 | 11:49 | 12:39 | 13:54 | 14:39 | 16:02 | 16:39 | 17:59 | - |
Kirby Hill, Blue Bell | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - |
Dishforth Airfield | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - |
Marton-le-Moor, Chapel Lane | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - |
Copt Hewick, Luncarr Lane | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - |
Sharow, Glebe Meadows | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - |
Ripon, Bus Station | - | 08:06 | - | 10:06 | 10:41 | 12:01 | 12:51 | 14:06 | 14:51 | 16:14 | 16:51 | 18:11 | - |
Timetable is updating...