Viewing the timetable for service 747
Pocklington to York via Stamford Bridge
Provided with financial support from East Riding of Yorkshire Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 747 | Service 747 | Service 747 | Service 747 | |
---|---|---|---|---|
Pocklington EY Depot | 07:25 | 11:15 | 11:45 | 14:00 |
Bishop Wilton | - | 11:28 | 11:58 | 14:13 |
Yapham | - | 11:34 | 12:04 | 14:19 |
Fangfoss | 07:36 | 11:40 | 12:10 | 14:25 |
Full Sutton | 07:41 | 11:45 | 12:15 | 14:30 |
Full Sutton Prison | - | 11:47 | 12:17 | 14:32 |
Stamford Bridge Square | 07:49 | 11:55 | - | 14:40 |
Murton | 07:59 | 12:04 | - | 14:49 |
York, Piccadilly | 08:14 | 12:20 | - | 15:05 |
Rail Station | 08:20 | - | - | - |
York Railway Station | - | 12:35 | - | 15:20 |
Timetable is updating...