Viewing the timetable for service 55A, 55
Hull to Elloughton, via Anlaby, Ferriby and Brough
Service provided with financial support from East Riding of Yorkshire Council
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Interchange | - | 08:00 | 08:50 | 09:50 | 10:50 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 18:25 | - | 19:35 | - | 20:25 | - | 23:00 |
| Anlaby Road Stadium | - | 08:11 | 09:02 | 10:03 | 11:06 | 12:26 | 13:26 | 14:26 | 15:28 | 16:26 | 17:36 | 18:40 | - | 19:50 | - | 20:37 | - | 23:16 |
| Pickering Road Fiveways | - | 08:17 | 09:07 | 10:10 | 11:15 | 12:35 | 13:35 | 14:35 | 15:36 | 16:35 | 17:45 | 18:49 | - | 19:56 | - | 20:43 | - | 23:23 |
| Bridgehead Business Park | - | 08:26 | 09:18 | 10:20 | 11:25 | 12:45 | 13:45 | 14:45 | 15:47 | 16:46 | 17:55 | 19:00 | - | 20:06 | - | 20:53 | - | 23:34 |
| Ferriby (Crossroads) | - | 08:30 | 09:22 | 10:24 | 11:29 | 12:49 | 13:49 | 14:49 | 15:51 | 16:50 | 17:59 | 19:04 | - | 20:10 | - | 20:57 | - | 23:38 |
| Melton Monks Way West | - | 08:34 | 09:26 | 10:28 | 11:33 | 12:53 | 13:53 | 14:53 | 15:55 | 16:54 | 18:03 | 19:08 | - | 20:14 | - | 21:01 | - | 23:43 |
| Melton South Hunsley School | - | 08:38 | 09:30 | 10:32 | 11:37 | 12:57 | 13:57 | 14:57 | 15:59 | 16:58 | 18:07 | 19:12 | - | 20:18 | - | 21:05 | - | 23:47 |
| Welton (Church) | - | 08:40 | 09:32 | 10:34 | 11:39 | 12:59 | 13:59 | 14:59 | 16:01 | 17:00 | 18:09 | 19:14 | - | 20:20 | - | 21:07 | - | 23:49 |
| Brough (Morrisons) | - | 08:45 | 09:38 | 10:40 | 11:45 | 13:05 | 14:05 | 15:04 | 16:07 | 17:05 | 18:14 | 19:19 | - | 20:24 | - | 21:11 | - | 23:54 |
| Elloughton (EY Depot) | 07:25 | 08:48 | 09:45 | 10:47 | 11:52 | 13:12 | 14:12 | 15:10 | 16:11 | 17:09 | 18:20 | 19:23 | - | 20:27 | - | 21:14 | - | 00:01 |
| South Cave (Market Place) | 07:30 | - | 09:50 | 10:53 | 11:58 | 13:18 | 14:18 | 15:15 | - | - | 18:25 | - | - | - | - | - | - | 00:07 |
| South Cave (West End) | 07:34 | - | 09:54 | 10:57 | 12:02 | 13:22 | 14:22 | 15:18 | - | - | - | - | - | - | - | - | - | - |
| Everthorpe HMP Entrance | 07:36 | - | 09:56 | 10:59 | 12:04 | 13:24 | 14:24 | 15:19 | - | - | - | - | - | - | - | - | - | - |
| Wolds HMP Entrance | 07:37 | - | 09:57 | 11:00 | 12:05 | 13:25 | 14:25 | 15:20 | - | - | - | - | - | - | - | - | - | - |
| North Cave (Memorial) | 07:40 | - | 10:00 | 11:02 | 12:07 | 13:27 | 14:27 | 15:22 | - | - | - | - | - | - | - | - | - | - |
| Newport (Bridge) | 07:47 | - | 10:06 | 11:08 | 12:13 | 13:33 | 14:33 | 15:29 | - | - | - | - | 18:40 | - | - | - | - | - |
| Gilberdyke Village | - | - | - | 11:13 | - | 13:38 | - | 15:34 | - | - | - | - | - | - | - | - | - | - |
| Gilberdyke Village | 07:52 | - | 10:12 | - | 12:18 | - | 14:38 | - | - | - | - | - | 18:45 | - | - | - | - | - |
| Eastrington (Church) | 07:59 | - | 10:21 | - | 12:26 | - | 14:46 | - | - | - | - | - | 18:52 | - | - | - | - | - |
| Howden Longs Corner | 08:06 | - | 10:30 | - | 12:32 | - | 14:52 | - | - | - | - | - | 18:59 | - | 20:25 | - | 22:30 | - |
| Howden (Memorial) | 08:09 | - | 10:35 | - | 12:37 | - | 14:55 | - | - | - | - | - | 19:02 | - | 20:27 | - | 22:32 | - |
| Goole Hospital | 08:20 | - | 10:46 | - | 12:47 | - | 15:05 | - | - | - | - | - | 19:13 | - | 20:38 | - | 22:43 | - |
| Goole Interchange | 08:25 | - | 10:55 | - | 12:55 | - | 15:13 | - | - | - | - | - | 19:18 | - | 20:43 | - | 22:48 | - |
| Goole North Street | 08:29 | - | 10:58 | - | 12:58 | - | 15:16 | - | - | - | - | - | 19:20 | - | 20:45 | - | 22:50 | - |
Timetable is updating...