Viewing the timetable for service 55A, 55
Hull to Elloughton, via Anlaby, Ferriby and Brough
Service provided with financial support from East Riding of Yorkshire Council
-
Not possible to use the alighting stop [Bond Street]
20th Jun 2024 - 1st Mar 2025
⚠️ It is not possible to use the stop on the 24, 55, 55A, 63, 66, 66B, 75, 75H, 78, 79, 152, 153 & 154 because of construction work. 🚧
👉 Please use the stops prior to alight at The Warren or after along Albion Street. 🚌
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 55A | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | Service 55 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | - | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - | - | - | - | - | - |
Hull Interchange | 06:10 | - | 07:05 | 08:50 | 09:50 | 10:50 | 12:10 | 13:10 | 14:10 | 15:10 | - | 17:20 | 18:30 | - | 19:35 | - | 20:25 | - | 23:00 |
Anlaby Road Stadium | 06:21 | - | 07:18 | 09:04 | 10:06 | 11:06 | 12:26 | 13:26 | 14:26 | 15:28 | 16:28 | 17:36 | 18:44 | - | 19:49 | - | 20:37 | - | 23:13 |
Anlaby Red Lion | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hessle (Cemetery Corner) | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hessle Barrow Lane | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pickering Road Fiveways | - | - | 07:26 | 09:11 | 10:13 | 11:13 | 12:33 | 13:33 | 14:33 | 15:38 | 16:39 | 17:43 | 18:52 | - | 19:55 | - | 20:43 | - | 23:18 |
Bridgehead Business Park | - | - | 07:39 | 09:23 | 10:24 | 11:24 | 12:44 | 13:44 | 14:46 | 15:51 | 16:53 | 17:56 | 19:02 | - | 20:05 | - | 20:53 | - | 23:28 |
Ferriby (Crossroads) | 06:49 | - | 07:43 | 09:27 | 10:28 | 11:28 | 12:48 | 13:48 | 14:50 | 15:55 | 16:58 | 18:00 | 19:06 | - | 20:09 | - | 20:57 | - | 23:32 |
Melton Monks Way West | 06:52 | - | 07:47 | 09:31 | 10:33 | 11:33 | 12:53 | 13:53 | 14:54 | 16:00 | 17:03 | 18:04 | 19:10 | - | 20:13 | - | 21:01 | - | 23:36 |
Melton South Hunsley School | 06:55 | - | 07:51 | 09:35 | 10:37 | 11:37 | 12:57 | 13:57 | 14:58 | 16:05 | 17:07 | 18:08 | 19:14 | - | 20:17 | - | 21:05 | - | 23:40 |
Welton (Church) | 06:57 | - | 07:53 | 09:37 | 10:39 | 11:39 | 12:59 | 13:59 | 15:00 | 16:08 | 17:09 | 18:10 | 19:16 | - | 20:19 | - | 21:07 | - | 23:42 |
Brough (Morrisons) | 07:01 | - | 07:59 | 09:42 | 10:44 | 11:44 | 13:04 | 14:04 | 15:05 | 16:15 | 17:15 | 18:15 | 19:21 | - | 20:23 | - | 21:11 | - | 23:45 |
Elloughton (EY Depot) | 07:05 | 07:25 | 08:02 | 09:49 | 10:51 | 11:51 | 13:11 | 14:11 | 15:12 | 16:20 | 17:20 | 18:22 | 19:24 | - | 20:26 | - | 21:14 | - | 23:53 |
South Cave (Market Place) | - | 07:32 | - | 09:55 | 10:57 | 11:57 | 13:17 | 14:17 | 15:18 | - | - | 18:28 | - | - | - | - | - | - | 23:59 |
South Cave (West End) | - | 07:35 | - | 09:59 | 11:01 | 12:01 | 13:21 | 14:21 | 15:22 | - | - | - | - | - | - | - | - | - | - |
Everthorpe HMP Entrance | - | 07:37 | - | 10:01 | 11:03 | 12:03 | 13:23 | 14:23 | 15:24 | - | - | - | - | - | - | - | - | - | - |
Wolds HMP Entrance | - | 07:38 | - | 10:02 | 11:04 | 12:04 | 13:24 | 14:24 | 15:25 | - | - | - | - | - | - | - | - | - | - |
North Cave (Memorial) | - | 07:40 | - | 10:04 | 11:06 | 12:06 | 13:26 | 14:26 | 15:27 | - | - | - | - | - | - | - | - | - | - |
Newport (Bridge) | - | 07:47 | - | 10:10 | 11:12 | 12:12 | 13:32 | 14:32 | 15:33 | - | - | - | - | 18:40 | - | - | - | - | - |
Gilberdyke Village | - | - | - | - | 11:17 | - | 13:37 | - | 15:37 | - | - | - | - | - | - | - | - | - | - |
Gilberdyke Village | - | 07:52 | - | 10:15 | - | 12:17 | - | 14:36 | - | - | - | - | - | 18:45 | - | - | - | - | - |
Eastrington (Church) | - | 07:59 | - | 10:23 | - | 12:25 | - | 14:43 | - | - | - | - | - | 18:52 | - | - | - | - | - |
Howden Longs Corner | - | 08:06 | - | 10:29 | - | 12:31 | - | 14:49 | - | - | - | - | - | 18:59 | - | 20:25 | - | 22:25 | - |
Howden (Memorial) | - | 08:08 | - | 10:32 | - | 12:34 | - | 14:52 | - | - | - | - | - | 19:01 | - | 20:27 | - | 22:27 | - |
Goole Hospital | - | 08:19 | - | 10:43 | - | 12:45 | - | 15:03 | - | - | - | - | - | 19:12 | - | 20:38 | - | 22:38 | - |
Goole Interchange | - | 08:24 | - | 10:50 | - | 12:52 | - | 15:11 | - | - | - | - | - | 19:17 | - | 20:43 | - | 22:43 | - |
Goole North Street | - | 08:27 | - | 10:53 | - | 12:55 | - | 15:14 | - | - | - | - | - | 19:20 | - | 20:45 | - | 22:45 | - |
Timetable is updating...