Viewing the timetable for service 10A, 9, 9A, 9X, 10
Scalby - Cayton via Hospital, Scarborough Town Centre, Eastfield
via Hospital, Scarborough Town Centre, Eastfield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks
Today 18:53
Due to roadworks, Newborough and Eastborough have been closed if you catch your bus at Queen Street please use stops on St Thomas Street sorry for any inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9A | Service 10A | Service 10A | Service 9A | Service 10 | Service 9 | Service 9A | Service 10 | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9X | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9X | Service 9 | Service 9A | Service 10 | Service 9A | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 10A | Service 10A | Service 9 | Service 9 | Service 9 | Service 9A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Square | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:18 | - | - | - | - | - | - | - | - | - | - | - | - | 13:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staintondale | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:29 | - | - | - | - | - | - | - | - | - | - | - | - | 13:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burniston | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:41 | - | - | - | - | - | - | - | - | - | - | - | - | 14:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cow Wath Bridge | - | 06:55 | 07:30 | - | - | - | - | - | - | - | - | - | - | 10:52 | - | - | - | - | - | - | - | - | - | - | - | - | 14:22 | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | 19:21 | - | - | - | - |
| Scalby | - | - | - | - | 08:05 | 08:35 | - | 09:05 | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:36 | 13:05 | - | 13:36 | - | 14:05 | - | 14:36 | - | 15:05 | - | - | 16:07 | - | 16:45 | - | 17:12 | - | 17:56 | - | - | 20:18 | 21:02 | 22:32 | - |
| Hospital | - | 07:04 | 07:39 | - | 08:17 | 08:44 | - | 09:15 | 09:45 | - | 10:15 | - | 10:46 | 11:01 | 11:15 | - | 11:46 | - | 12:15 | - | 12:47 | 13:15 | - | 13:47 | - | 14:15 | 14:31 | 14:48 | - | 15:17 | - | - | 16:17 | - | 16:55 | - | 17:24 | - | 18:05 | 18:26 | 19:30 | 20:27 | 21:11 | 22:40 | - |
| Scarborough Hospital Grounds | 06:05 | 07:07 | 07:42 | 08:08 | - | 08:46 | 09:02 | 09:17 | 09:47 | 10:07 | 10:17 | 10:37 | 10:49 | 11:04 | 11:17 | 11:37 | 11:49 | 12:07 | 12:17 | 12:37 | 12:50 | 13:17 | 13:37 | 13:50 | 14:07 | 14:17 | 14:34 | - | 15:07 | - | 15:37 | 16:07 | - | 16:42 | 16:57 | 17:17 | 17:27 | 17:47 | 18:07 | 18:29 | 19:33 | 20:29 | 21:13 | 22:42 | 23:45 |
| St Thomas Street | 06:20 | 07:22 | 07:57 | 08:23 | 08:33 | 09:01 | 09:17 | 09:32 | 10:03 | 10:23 | 10:33 | 10:53 | 11:05 | 11:20 | 11:33 | 11:53 | 12:05 | 12:23 | 12:33 | 12:53 | 13:06 | 13:33 | 13:53 | 14:06 | 14:23 | 14:33 | 14:50 | 15:06 | 15:28 | 15:33 | 15:53 | 16:23 | 16:33 | 16:58 | 17:13 | 17:33 | 17:43 | 18:03 | 18:23 | 18:47 | 19:51 | - | - | - | - |
| Aberdeen Walk Stop J | - | 07:25 | - | - | 08:35 | - | - | 09:34 | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:36 | - | - | 16:36 | - | - | - | 17:45 | - | - | 18:49 | - | 20:42 | 21:24 | 22:53 | 23:55 |
| Wheatcroft Avenue | - | 07:40 | - | - | 08:48 | - | - | 09:48 | - | - | 10:48 | - | - | - | 11:48 | - | - | - | 12:48 | - | - | 13:48 | - | - | - | 14:48 | - | - | - | 15:51 | - | - | 16:51 | - | - | - | 17:57 | - | - | 19:00 | - | - | - | - | - |
| Cayton West Garth | - | 07:50 | - | - | 09:01 | - | - | 10:01 | - | - | 11:01 | - | - | - | 12:01 | - | - | - | 13:01 | - | - | 14:01 | - | - | - | 15:01 | - | - | - | 16:04 | - | - | 17:04 | - | - | - | 18:10 | - | - | 19:12 | - | - | - | - | - |
Timetable is updating...