Viewing the timetable for service 10A, 9, 9A, 9X, 10
Scalby - Cayton via Hospital, Scarborough Town Centre, Eastfield
via Hospital, Scarborough Town Centre, Eastfield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9A | Service 10A | Service 10A | Service 9 | Service 10 | Service 9 | Service 10 | Service 9A | Service 9 | Service 9X | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9X | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9 | Service 10 | Service 9 | Service 10A | Service 10A | Service 9 | Service 9 | Service 9 | Service 9A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Square | - | - | - | - | - | - | - | - | - | 10:20 | - | - | - | - | - | - | - | - | - | - | - | - | 13:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staintondale | - | - | - | - | - | - | - | - | - | 10:30 | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burniston | - | - | - | - | - | - | - | - | - | 10:42 | - | - | - | - | - | - | - | - | - | - | - | - | 14:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cow Wath Bridge | - | 07:03 | 08:03 | - | - | - | - | - | - | 10:52 | - | - | - | - | - | - | - | - | - | - | - | - | 14:22 | - | - | - | - | - | - | - | - | - | - | 18:17 | 19:21 | - | - | - | - |
| Scalby Road | - | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:38 | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:39 | - | 16:07 | 16:47 | 17:17 | 17:58 | 18:21 | 19:25 | 20:20 | 21:04 | 22:35 | - |
| Scarborough Hospital Grounds | 06:07 | 07:17 | 08:18 | 08:46 | 09:17 | 09:47 | 10:17 | 10:37 | 10:47 | 11:04 | 11:17 | 11:37 | 11:47 | 12:07 | 12:17 | 12:37 | 12:48 | 13:17 | 13:37 | 13:47 | 14:07 | 14:17 | 14:34 | 14:47 | 15:07 | 15:17 | 15:37 | 15:49 | 16:18 | 16:21 | 16:57 | 17:30 | 18:07 | 18:32 | 19:35 | 20:29 | 21:13 | 22:44 | 23:45 |
| St Thomas Street | 06:22 | 07:32 | 08:33 | 09:01 | 09:32 | 10:03 | 10:33 | 10:53 | 11:03 | 11:20 | 11:33 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:04 | 13:33 | 13:53 | 14:03 | 14:23 | 14:33 | 14:50 | 15:03 | 15:23 | 15:33 | 15:53 | 16:05 | 16:34 | 16:37 | 17:13 | 17:46 | 18:23 | 18:47 | 19:51 | - | - | - | - |
| Aberdeen Walk Stop J | - | 07:35 | 08:35 | - | 09:34 | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:35 | - | - | - | 16:39 | - | 17:48 | - | 18:49 | - | 20:40 | 21:24 | 22:55 | 23:55 |
| Wheatcroft Avenue | - | 07:50 | 08:46 | - | 09:47 | - | 10:47 | - | - | - | 11:47 | - | - | - | 12:47 | - | - | 13:47 | - | - | - | 14:47 | - | - | - | 15:47 | - | - | - | 16:51 | - | 17:59 | - | 19:00 | - | - | - | - | - |
| Cayton West Garth | - | 08:00 | 08:58 | - | 09:59 | - | 10:59 | - | - | - | 11:59 | - | - | - | 12:59 | - | - | 13:59 | - | - | - | 14:59 | - | - | - | 15:59 | - | - | - | 17:03 | - | 18:11 | - | 19:12 | - | - | - | - | - |
Timetable is updating...