Viewing the timetable for service 615, 616, 619
Bradford Interchange to Eldwick
via Bell Dean Road, Allerton, Cottingley, Bingley, Mornington Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 619 | Service 615 | Service 616 | Service 619 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 615 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 619 | Service 615 | Service 616 | Service 615 | Service 616 | Service 615 | Service 616 | Service 615 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford Interchange | 05:58 | 06:20 | 06:35 | 07:33 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:40 | 14:50 | 15:10 | 15:35 | 15:50 | 16:10 | 16:40 | 16:50 | 17:25 | 17:35 | 17:50 | 18:05 | 18:45 | 19:05 | 19:45 | 20:05 | 21:50 | 22:05 |
| Four Lane Ends | 06:14 | - | 06:43 | 07:44 | 08:38 | 09:01 | - | 09:38 | 10:01 | - | 10:38 | 11:01 | - | 11:38 | 12:01 | - | 12:38 | 13:01 | - | 13:38 | 14:01 | - | - | 15:06 | - | 15:51 | 16:06 | - | 16:52 | 17:06 | - | 17:47 | 18:06 | - | 18:53 | - | 19:53 | - | 21:59 | - |
| Four Lane Ends | - | 06:29 | - | - | - | - | 09:21 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | 14:50 | - | 15:26 | - | - | 16:26 | - | - | 17:41 | - | - | 18:15 | - | 19:15 | - | 20:15 | - | 22:15 |
| Sandy Lane Crossroads | 06:23 | - | 06:54 | 07:56 | 08:48 | 09:11 | - | 09:48 | 10:11 | - | 10:48 | 11:11 | - | 11:48 | 12:11 | - | 12:48 | 13:11 | - | 13:48 | 14:11 | - | - | 15:16 | - | 16:01 | 16:16 | - | 17:02 | 17:16 | - | 17:57 | 18:15 | - | 19:02 | - | 20:02 | - | 22:08 | - |
| Wilsden Ling Bob | 06:27 | - | 06:58 | 08:00 | 08:52 | 09:15 | - | 09:52 | 10:15 | - | 10:52 | 11:15 | - | 11:52 | 12:15 | - | 12:52 | 13:15 | - | 13:52 | 14:15 | - | - | 15:20 | - | 16:05 | 16:20 | - | 17:06 | 17:20 | - | 18:01 | 18:19 | - | 19:06 | - | 20:06 | - | 22:12 | - |
| Harden | 06:35 | - | 07:06 | 08:08 | 09:00 | 09:23 | - | 10:00 | 10:23 | - | 11:00 | 11:23 | - | 12:00 | 12:23 | - | 13:00 | 13:23 | - | 14:00 | 14:23 | - | - | 15:28 | - | 16:13 | 16:28 | - | 17:14 | 17:28 | - | 18:09 | 18:27 | - | 19:14 | - | 20:14 | - | 22:20 | - |
| Sandy Lane Crossroads | - | 06:41 | - | - | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | 15:03 | - | 15:41 | - | - | 16:41 | - | - | 17:56 | - | - | 18:27 | - | 19:27 | - | 20:27 | - | 22:27 |
| Cottingley Manor Rd | - | 06:52 | - | - | - | - | 09:44 | - | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:44 | 15:14 | - | 15:52 | - | - | 16:52 | - | - | 18:07 | - | - | 18:35 | - | 19:35 | - | 20:35 | - | 22:35 |
| Bingley Rail Station | 06:44 | - | 07:18 | 08:20 | 09:12 | 09:35 | - | 10:12 | 10:35 | - | 11:12 | 11:35 | - | 12:12 | 12:35 | - | 13:12 | 13:35 | - | 14:12 | 14:35 | - | 15:22 | 15:39 | - | 16:24 | 16:39 | - | 17:25 | 17:39 | - | 18:18 | 18:36 | 18:43 | 19:23 | 19:43 | 20:23 | 20:43 | 22:29 | 22:43 |
| Eldwick | 06:56 | - | 07:30 | 08:32 | 09:24 | 09:48 | - | 10:24 | 10:48 | - | 11:24 | 11:48 | - | 12:24 | 12:48 | - | 13:24 | 13:48 | - | 14:24 | 14:48 | - | 15:35 | 15:52 | - | 16:37 | 16:52 | - | 17:38 | 17:52 | - | 18:29 | 18:48 | 18:55 | 19:34 | 19:55 | 20:34 | 20:55 | 22:40 | 22:55 |
Timetable is updating...