Viewing the timetable for service Y14, Y12
Haxby to Foxwood Lane, via Woodthorpe
via Woodthorpe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y14 | Service Y14 | Service Y14 | Service Y14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monks Cross, ASDA | - | 06:10 | 07:10 | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:25 | - | - | - | - |
Haxby West Nooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:30 | 21:30 | 22:30 |
New Easrwick Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | 20:44 | 21:44 | 22:44 |
Fossway | - | 06:24 | 07:24 | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 17:39 | 18:39 | - | - | - | - |
York, Stonebow | - | 06:33 | 07:33 | 08:33 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:48 | 18:48 | 19:56 | 20:56 | 21:56 | 22:56 |
York Rail Station | - | 06:42 | 07:42 | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:57 | 17:57 | 18:57 | 20:03 | 21:03 | 22:03 | 23:03 |
Askham Bar Tesco | 05:54 | 06:54 | 07:54 | 08:54 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:10 | 18:10 | 19:10 | 20:12 | 21:12 | 22:12 | 23:12 |
Foxwood Lane Shops | 06:02 | 07:02 | 08:02 | 09:02 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:17 | 19:17 | 20:19 | 21:19 | 22:19 | 23:19 |
Woodthorpe Shops | 06:09 | 07:09 | 08:09 | 09:09 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 | 19:24 | 20:26 | 21:26 | 22:26 | 23:26 |
Timetable is updating...