Viewing the timetable for service 12, 14
Monks Cross to Foxwood Lane, via Woodthorpe
Service provided with financial support from City of York Council
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y12 | Service Y14 | Service Y14 | Service Y14 | Service Y14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Piccadilly | - | - | - | - | - | - | - | - | - | 13:16 | - | 14:26 | - | - | - | - | - | - | - | - | - | - | - |
| Monks Cross, ASDA | - | 06:09 | 07:09 | 08:09 | - | 09:19 | 10:19 | 11:24 | 12:24 | - | 13:30 | - | 14:25 | - | 15:30 | - | 16:40 | 17:44 | 18:44 | - | - | - | - |
| Haxby West Nooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:40 | 21:40 | 22:40 |
| New Earswick Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 20:53 | 21:53 | 22:53 |
| Fossway | - | 06:20 | 07:23 | 08:24 | - | 09:32 | 10:32 | 11:37 | 12:37 | - | 13:43 | - | 14:39 | - | 15:43 | - | 16:52 | 17:55 | 18:54 | - | - | - | - |
| York, Stonebow | - | 06:27 | 07:31 | 08:34 | - | 09:41 | 10:41 | 11:46 | 12:46 | - | 13:52 | - | 14:48 | - | 15:52 | - | 17:02 | 18:04 | 19:03 | 20:04 | 21:04 | 22:04 | 23:04 |
| York Rail Station | - | 06:32 | 07:37 | 08:41 | 09:00 | 09:48 | 10:48 | 11:53 | 12:53 | 13:23 | 13:59 | 14:33 | 14:56 | 15:24 | 16:01 | 16:30 | 17:11 | 18:12 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Askham Bar | 06:05 | 06:40 | 07:48 | 08:54 | 09:13 | 10:00 | 11:00 | 12:05 | 13:05 | 13:35 | 14:10 | 14:45 | 15:09 | 15:37 | 16:15 | 16:44 | 17:25 | 18:25 | 19:22 | 20:18 | 21:18 | 22:18 | 23:18 |
| Foxwood Lane Shops | 06:13 | 06:49 | 07:57 | 09:04 | 09:23 | 10:10 | 11:10 | 12:15 | 13:15 | 13:45 | 14:20 | 14:55 | 15:19 | 15:47 | 16:25 | - | 17:36 | 18:35 | 19:31 | 20:26 | 21:26 | 22:26 | 23:26 |
| Woodthorpe Shops | 06:19 | 06:55 | 08:04 | 09:11 | 09:30 | 10:16 | 11:16 | 12:21 | 13:21 | 13:51 | 14:25 | 15:01 | 15:24 | 15:53 | 16:31 | - | 17:41 | 18:40 | 19:36 | 20:31 | 21:31 | 22:31 | 23:30 |
Timetable is updating...