Viewing the timetable for service X47, X45, X46
Hull to York, via Beverley, Market Weighton and Pocklington
BEVERLEY ROAD LINES
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beverley Morrisons stop inaccessible
27th Apr 2026 onwards
Due to the ongoing roadworks in the area the stop at Beverley Morrisons is again inaccessible, please use alternative stops on Lincoln Way or Victoria Road. We apologise for any inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X47 | Service X46 | Service X47 | Service X46 | Service X45 | Service X46 | Service X46 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X46 | Service X45 | Service X45 | Service X46 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X46 | Service X46 | Service X45 | Service X46 | Service X47 | Service X45 | Service X47 | Service X47 | Service X47 | Service X47 | Service X47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driffield (George Street) | - | - | - | - | 06:25 | - | - | - | 07:35 | - | - | - | 08:45 | - | - | - | 09:45 | - | - | - | 10:45 | - | - | - | 11:45 | - | - | - | 12:50 | - | - | - | 13:50 | - | - | 14:50 | - | - | - | - | - | 17:00 | - | - | 18:05 | - | - | - | - | - |
| Kirkburn Bus Shelter | - | - | - | - | 06:32 | - | - | - | 07:42 | - | - | - | 08:52 | - | - | - | 09:52 | - | - | - | 10:52 | - | - | - | 11:52 | - | - | - | 12:57 | - | - | - | 13:57 | - | - | 14:57 | - | - | - | - | - | 17:07 | - | - | 18:12 | - | - | - | - | - |
| Bainton Church | - | - | - | - | 06:38 | - | - | - | 07:48 | - | - | - | 08:58 | - | - | - | 09:58 | - | - | - | 10:58 | - | - | - | 11:58 | - | - | - | 13:03 | - | - | - | 14:03 | - | - | 15:03 | - | - | - | - | - | 17:13 | - | - | 18:18 | - | - | - | - | - |
| North Dalton (Main Street) | - | - | - | - | 06:43 | - | - | - | 07:53 | - | - | - | 09:03 | - | - | - | 10:03 | - | - | - | 11:03 | - | - | - | 12:03 | - | - | - | 13:08 | - | - | - | 14:08 | - | - | 15:08 | - | - | - | - | - | 17:18 | - | - | 18:23 | - | - | - | - | - |
| Middleton (Pond) | - | - | - | - | 06:47 | - | - | - | 07:57 | - | - | - | 09:07 | - | - | - | 10:07 | - | - | - | 11:07 | - | - | - | 12:07 | - | - | - | 13:12 | - | - | - | 14:12 | - | - | 15:12 | - | - | - | - | - | 17:22 | - | - | 18:27 | - | - | - | - | - |
| Hull Interchange | - | 05:15 | - | 06:00 | - | 06:30 | - | 07:00 | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:05 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | 13:10 | - | - | 13:40 | 14:10 | - | 14:40 | - | 15:15 | 15:50 | 16:25 | - | 17:00 | 17:35 | - | 18:05 | 19:15 | 20:15 | 21:15 | 22:15 |
| Beverley Road (Haworth Arms) | - | 05:22 | - | 06:07 | - | 06:40 | - | 07:10 | - | 07:41 | - | 08:12 | - | 08:42 | - | 09:19 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | 13:21 | - | - | 13:51 | 14:21 | - | 14:52 | - | 15:27 | 16:02 | 16:39 | - | 17:15 | 17:49 | - | 18:16 | 19:25 | 20:23 | 21:23 | 22:25 |
| Beverley Road (Tesco) | - | 05:28 | - | 06:13 | - | 06:48 | - | 07:18 | - | 07:50 | - | 08:22 | - | 08:52 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | 13:29 | - | - | 13:59 | 14:29 | - | 15:02 | - | 15:37 | 16:12 | 16:50 | - | 17:27 | 18:00 | - | 18:25 | 19:33 | 20:29 | 21:29 | 22:33 |
| Beverley Victoria Road | - | 05:40 | - | 06:25 | - | 07:00 | - | 07:30 | - | 08:02 | - | 08:35 | - | 09:05 | - | 09:40 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | 13:41 | - | - | 14:11 | 14:41 | - | 15:14 | - | 15:49 | 16:24 | 17:03 | - | 17:41 | 18:11 | - | 18:36 | 19:44 | 20:40 | 21:40 | 22:44 |
| Beverley Bus Station | - | 05:47 | - | 06:32 | - | 07:07 | - | 07:38 | - | 08:13 | - | 08:48 | - | 09:18 | - | 09:51 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | 13:50 | - | - | 14:20 | 14:49 | - | 15:22 | - | 16:00 | 16:35 | 17:14 | - | 17:48 | 18:15 | - | 18:42 | 19:50 | 20:46 | 21:46 | 22:50 |
| Bishop Burton (Altisidora) | - | 05:53 | - | 06:39 | - | 07:14 | - | 07:46 | - | 08:21 | - | 08:57 | - | 09:27 | - | 09:59 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | 13:58 | - | - | 14:28 | 14:57 | - | 15:30 | - | 16:09 | 16:44 | 17:23 | - | 18:00 | - | - | 18:49 | 19:57 | 20:53 | 21:53 | 22:57 |
| Market Weighton Sancton Road | - | 06:04 | - | 06:54 | - | 07:29 | - | 07:59 | - | 08:34 | - | 09:10 | - | 09:40 | - | 10:12 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | 14:11 | - | - | 14:41 | 15:10 | - | 15:43 | - | 16:22 | 16:56 | 17:36 | - | 18:15 | - | - | 19:02 | 20:09 | 21:05 | 22:05 | 23:09 |
| Market Weighton (Griffin) | - | 06:07 | - | 06:56 | 07:11 | 07:31 | - | 08:00 | 08:22 | 08:35 | - | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | - | 11:15 | 11:30 | 11:45 | - | 12:15 | 12:30 | 12:45 | - | 13:15 | 13:35 | 13:45 | 14:15 | - | 14:35 | 14:45 | 15:15 | 15:35 | 15:47 | - | 16:23 | 17:01 | 17:37 | 17:40 | 18:17 | - | 18:46 | 19:03 | 20:12 | 21:08 | 22:08 | 23:12 |
| Shiptonthorpe A1079 | - | 06:10 | - | 07:00 | 07:15 | 07:35 | - | 08:03 | 08:25 | 08:38 | - | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | - | 11:18 | 11:33 | 11:48 | - | 12:18 | 12:33 | 12:48 | - | 13:18 | 13:38 | 13:48 | 14:18 | - | 14:38 | 14:48 | 15:18 | 15:38 | 15:51 | - | 16:26 | 17:04 | 17:40 | - | 18:20 | - | - | 19:06 | 20:14 | 21:10 | 22:10 | 23:14 |
| The Balk Pocklington | 05:31 | 06:21 | 06:41 | 07:13 | 07:28 | 07:48 | - | 08:13 | 08:35 | 08:48 | 09:09 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:12 | 11:28 | 11:43 | 11:58 | 12:12 | 12:28 | 12:43 | 12:58 | 13:12 | 13:28 | 13:48 | 13:58 | 14:28 | 14:47 | 14:48 | 14:58 | 15:28 | 15:48 | 16:03 | 16:18 | 16:38 | 17:16 | 17:50 | - | 18:30 | - | - | - | 20:23 | 21:19 | 22:19 | 23:23 |
| Pocklington EY Depot | 05:35 | 06:25 | 06:45 | 07:15 | 07:35 | 07:55 | - | 08:15 | 08:40 | 09:00 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:10 | 13:20 | 13:40 | 13:55 | 14:10 | 14:30 | 14:50 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:25 | 16:45 | 17:18 | 18:00 | - | 18:32 | - | - | 19:18 | 20:28 | 21:28 | 22:28 | 23:25 |
| Barmby Moor | 05:41 | - | 06:51 | - | 07:41 | - | - | - | 08:46 | - | 09:21 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 14:01 | - | - | 14:56 | - | - | - | 15:56 | - | 16:31 | - | - | - | - | - | - | - | - | 20:32 | 21:32 | 22:32 | - |
| Wilberfoss Post Office | 05:49 | - | 06:59 | - | 07:49 | - | - | - | 08:54 | - | 09:29 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:09 | - | - | 15:04 | - | - | - | 16:04 | - | 16:39 | - | - | - | - | - | - | - | - | 20:38 | 21:38 | 22:38 | - |
| Dunnington Greyhound | 06:05 | 06:45 | 07:15 | 07:35 | - | 08:15 | - | 08:35 | - | 09:20 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:30 | - | 14:00 | - | 14:30 | 14:50 | - | - | 15:30 | 15:50 | - | 16:30 | - | 17:05 | - | 18:20 | - | 18:51 | - | - | - | 20:50 | 21:50 | 22:50 | - |
| Archbishop Holgate's School | 06:11 | 06:54 | 07:22 | 07:44 | 08:09 | 08:24 | 08:37 | 08:46 | 09:11 | 09:28 | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:04 | 11:18 | 11:34 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:38 | 13:48 | 14:08 | 14:23 | 14:38 | 14:58 | 15:18 | - | 15:38 | 15:58 | 16:21 | 16:38 | 16:53 | 17:16 | - | 18:27 | - | 18:58 | - | - | - | 20:56 | 21:56 | 22:56 | - |
| York Piccadilly | 06:19 | 07:03 | 07:31 | 07:56 | 08:21 | 08:36 | 08:48 | 08:57 | 09:23 | 09:40 | 09:55 | 10:15 | 10:30 | 10:45 | 11:00 | 11:16 | 11:30 | 11:46 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:50 | 14:00 | 14:20 | 14:35 | 14:50 | 15:10 | 15:30 | - | 15:50 | 16:10 | 16:33 | 16:50 | 17:05 | 17:28 | - | 18:37 | - | 19:08 | - | - | - | 21:04 | 22:04 | 23:04 | - |
| York Railway Station | 06:27 | 07:13 | 07:40 | 08:06 | 08:31 | 08:46 | 08:55 | 09:07 | 09:33 | 09:50 | 10:05 | 10:25 | 10:40 | 10:55 | 11:10 | 11:26 | 11:40 | 11:56 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 14:00 | 14:10 | 14:30 | 14:45 | 15:00 | 15:20 | 15:40 | - | 16:00 | 16:20 | 16:43 | 17:00 | 17:15 | 17:38 | - | 18:47 | - | 19:18 | - | - | - | 21:12 | 22:12 | 23:12 | - |
Timetable is updating...