Viewing the timetable for service X47, X45, X46
Hull to York, via Beverley, Market Weighton and Pocklington
BEVERLEY ROAD LINES
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beverley Morrisons stop inaccessible
27th Apr 2026 onwards
Due to the ongoing roadworks in the area the stop at Beverley Morrisons is again inaccessible, please use alternative stops on Lincoln Way or Victoria Road. We apologise for any inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X46 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Interchange | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 |
| Beverley Road (Haworth Arms) | 07:07 | 08:07 | 08:37 | 09:07 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 |
| Beverley Road (Tesco) | 07:13 | 08:13 | 08:43 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:47 | 15:18 | 15:47 | 16:17 | 16:47 | 17:17 | 18:17 |
| Beverley Bus Station | 07:33 | 08:33 | 09:03 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:06 | 15:38 | 16:06 | 16:36 | 17:01 | 17:36 | 18:36 |
| Bishop Burton (Altisidora) | 07:40 | 08:40 | 09:11 | 09:41 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:46 | 13:16 | 13:46 | 14:15 | 14:46 | 15:13 | 15:46 | 16:13 | 16:43 | - | 17:43 | 18:43 |
| Market Weighton (Griffin) | 07:55 | 08:55 | 09:27 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:02 | 13:32 | 14:02 | 14:30 | 15:02 | 15:28 | 16:02 | 16:28 | 16:58 | - | 17:58 | 18:58 |
| Pocklington EY Depot | 08:13 | 09:13 | 09:47 | 10:17 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | - | 18:20 | 19:11 |
| Barmby Moor | - | - | 09:52 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | - | - | - |
| Wilberfoss Post Office | - | - | 10:00 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | - | - | - |
| Kexby Bridge | 08:25 | 09:25 | 10:05 | 10:29 | 11:07 | 11:35 | 12:07 | 12:35 | 13:07 | 13:35 | 14:07 | 14:35 | 15:07 | 15:35 | 16:07 | 16:35 | 17:07 | 17:35 | - | 18:35 | - |
| Dunnington Greyhound | 08:30 | 09:30 | - | 10:34 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:40 | - |
| Osbaldwick Pinelands Way | 08:36 | 09:36 | 10:17 | 10:41 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | - | 18:47 | - |
| York Piccadilly | 08:47 | 09:47 | 10:29 | 10:52 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | - | 18:57 | - |
| York Railway Station | 08:52 | 09:52 | 10:35 | 10:57 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | - | 19:02 | - |
Timetable is updating...