Viewing the timetable for service X47, X46
Hull to York, via Beverley, Market Weighton and Pocklington
Pay no more the £2 per trip! All single tickets £2 or less!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X46 | Service X47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | - | 05:15 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:50 | 17:20 | 18:20 | 19:15 |
Beverley Road (Tesco) | - | 05:28 | 05:53 | 06:23 | 06:58 | 07:28 | 08:02 | 08:32 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:02 | 15:32 | 16:07 | 16:40 | 17:17 | 17:45 | 18:40 | 19:33 |
Beverley Victoria Road | - | 05:38 | 06:03 | 06:33 | 07:08 | 07:38 | 08:13 | 08:43 | 09:10 | 09:40 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:12 | 15:42 | 16:17 | 16:51 | 17:28 | 17:55 | 18:50 | 19:43 |
Beverley Bus Station | 05:17 | 05:47 | 06:12 | 06:42 | 07:17 | 07:48 | 08:23 | 08:53 | 09:20 | 09:51 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:49 | 15:22 | 15:52 | 16:27 | 17:01 | 17:38 | 18:04 | 18:57 | 19:50 |
Bishop Burton (Altisidora) | 05:23 | 05:53 | 06:18 | 06:49 | 07:24 | 07:56 | 08:31 | 09:02 | 09:29 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:57 | 15:30 | 16:01 | 16:35 | 17:10 | 17:46 | 18:12 | 19:04 | 19:57 |
Market Weighton (Griffin) | 05:37 | 06:07 | 06:33 | 07:06 | 07:41 | 08:13 | 08:48 | 09:19 | 09:46 | 10:16 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:14 | 15:47 | 16:18 | 16:52 | 17:27 | 18:03 | 18:29 | 19:20 | 20:12 |
Pocklington EY Depot | 05:55 | 06:27 | 06:54 | 07:27 | 08:02 | 08:34 | 09:08 | 09:39 | 10:06 | 10:36 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:34 | 16:07 | 16:38 | 17:12 | 17:47 | 18:23 | 18:46 | 19:33 | 20:28 |
Barmby Moor | 06:01 | - | 07:00 | - | 08:08 | - | 09:14 | - | 10:12 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:13 | - | 17:18 | - | 18:28 | - | - | 20:32 |
Wilberfoss Post Office | 06:09 | - | 07:08 | - | 08:16 | - | 09:22 | - | 10:20 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:21 | - | 17:26 | - | 18:35 | - | - | 20:38 |
Osbaldwick Pinelands Way | 06:21 | 06:48 | 07:25 | 07:56 | 08:36 | 08:57 | 09:38 | 10:00 | 10:34 | 10:57 | 11:33 | 11:56 | 12:33 | 12:56 | 13:33 | 13:56 | 14:33 | 14:56 | 15:33 | 15:55 | 16:35 | 17:00 | 17:40 | 18:08 | 18:48 | 19:07 | - | 20:49 |
York Stonebow | 06:30 | 06:57 | 07:34 | 08:08 | 08:48 | 09:09 | 09:50 | 10:12 | 10:46 | 11:09 | 11:45 | 12:08 | 12:45 | 13:08 | 13:45 | 14:08 | 14:45 | 15:08 | 15:45 | 16:07 | 16:48 | 17:13 | 17:53 | 18:20 | 18:59 | 19:18 | - | 20:58 |
York, Rail Station | 06:37 | 07:01 | 07:41 | 08:15 | 08:55 | 09:16 | 09:57 | 10:19 | 10:53 | 11:16 | 11:52 | 12:15 | 12:52 | 13:15 | 13:52 | 14:15 | 14:52 | 15:15 | 15:52 | 16:14 | 16:55 | 17:20 | 18:00 | 18:27 | 19:05 | 19:24 | - | 21:04 |
Timetable is updating...