
Viewing the timetable for service X46, X47
Hull to York, via Beverley, Market Weighton and Pocklington
-
Significant delays on the YorkLocals 12, 18, 747, X46 & X47
1st Nov 2023 onwards
There are significant delays on the YorkLocals 12, 18, 747, X46 & X47 due to temporary traffic lights at Castle Bridge. All York services are affected, and further delays should be expected.
-
Wentworth Drive, Goole
5th - 7th Dec 2023
Due to roadworks taking place on Wentworth Drive in Goole, service G2 will be unable to serve that section of the route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X46 | Service X47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | - | 05:15 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | - | 16:15 | 16:50 | 17:20 | 18:20 | 19:15 |
Beverley Road (Haworth Arms) | - | 05:23 | 05:48 | 06:18 | 06:52 | 07:22 | 07:54 | 08:24 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:24 | - | 16:31 | 17:08 | 17:38 | 18:34 | 19:27 |
Beverley Road (Tesco) | - | 05:28 | 05:53 | 06:23 | 06:58 | 07:28 | 08:02 | 08:32 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:02 | 15:32 | - | 16:40 | 17:17 | 17:45 | 18:40 | 19:33 |
Normandy Avenue | - | 05:38 | 06:03 | 06:33 | 07:08 | 07:38 | 08:13 | 08:43 | 09:10 | 09:40 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:12 | 15:42 | - | 16:51 | 17:28 | 17:55 | 18:50 | 19:43 |
Beverley Bus Station | - | 05:47 | 06:12 | 06:42 | 07:17 | 07:48 | 08:23 | 08:53 | 09:20 | 09:51 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:49 | 15:22 | 15:52 | - | 17:01 | 17:38 | 18:04 | 18:57 | 19:50 |
Bishop Burton (Altisidora) | - | 05:53 | 06:18 | 06:49 | 07:24 | 07:56 | 08:31 | 09:02 | 09:29 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:57 | 15:30 | 16:01 | - | 17:10 | 17:46 | 18:12 | 19:04 | 19:57 |
Market Weighton (Griffin) | - | 06:07 | 06:33 | 07:06 | 07:41 | 08:13 | 08:48 | 09:19 | 09:46 | 10:16 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:14 | 15:47 | 16:18 | - | 17:27 | 18:03 | 18:29 | 19:20 | 20:12 |
Shiptonthorpe A1079 | - | 06:12 | 06:39 | 07:12 | 07:47 | 08:19 | 08:53 | 09:24 | 09:51 | 10:21 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:19 | 15:52 | 16:23 | - | 17:32 | 18:08 | 18:34 | 19:24 | 20:16 |
Hayton A1079 | - | 06:16 | 06:43 | 07:16 | 07:51 | 08:23 | 08:57 | 09:28 | 09:55 | 10:25 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:23 | 15:56 | 16:27 | - | 17:36 | 18:12 | 18:38 | 19:28 | 20:20 |
Pocklington EY Depot | 05:55 | 06:27 | 06:54 | 07:27 | 08:02 | 08:34 | 09:08 | 09:39 | 10:06 | 10:36 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:34 | 16:07 | 16:38 | 17:08 | 17:47 | 18:23 | 18:46 | 19:33 | 20:28 |
Barmby Moor | 05:59 | - | 07:00 | - | 08:08 | - | 09:14 | - | 10:12 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:13 | - | 17:14 | - | 18:28 | - | - | 20:32 |
Wilberfoss Post Office | 06:07 | - | 07:08 | - | 08:16 | - | 09:22 | - | 10:20 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:21 | - | 17:22 | - | 18:35 | - | - | 20:38 |
Old School House | 06:11 | 06:39 | 07:16 | 07:44 | 08:24 | 08:46 | 09:27 | 09:51 | 10:25 | 10:48 | 11:24 | 11:47 | 12:24 | 12:47 | 13:24 | 13:47 | 14:24 | 14:47 | 15:24 | 15:46 | 16:26 | 16:50 | 17:27 | 17:59 | 18:39 | 18:58 | - | 20:41 |
Osbaldwick Pinelands Way | 06:19 | 06:48 | 07:25 | 07:56 | 08:36 | 08:57 | 09:38 | 10:00 | 10:34 | 10:57 | 11:33 | 11:56 | 12:33 | 12:56 | 13:33 | 13:56 | 14:33 | 14:56 | 15:33 | 15:55 | 16:35 | 17:00 | 17:37 | 18:08 | 18:48 | 19:07 | - | 20:49 |
York Stonebow | 06:27 | 06:57 | 07:34 | 08:08 | 08:48 | 09:09 | 09:50 | 10:12 | 10:46 | 11:09 | 11:45 | 12:08 | 12:45 | 13:08 | 13:45 | 14:08 | 14:45 | 15:08 | 15:45 | 16:07 | 16:48 | 17:13 | 17:49 | 18:20 | 18:59 | 19:18 | - | 20:58 |
York Railway Station | 06:31 | 07:01 | 07:41 | 08:15 | 08:55 | 09:16 | 09:57 | 10:19 | 10:53 | 11:16 | 11:52 | 12:15 | 12:52 | 13:15 | 13:52 | 14:15 | 14:52 | 15:15 | 15:52 | 16:14 | 16:55 | 17:20 | 17:56 | 18:27 | 19:05 | 19:24 | - | 21:04 |
Timetable is updating...