Viewing the timetable for service X46, X45, X47
Hull to York, via Beverley, Market Weighton and Pocklington
BEVERLEY ROAD LINES
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beverley Morrisons stop inaccessible
27th Apr 2026 onwards
Due to the ongoing roadworks in the area the stop at Beverley Morrisons is again inaccessible, please use alternative stops on Lincoln Way or Victoria Road. We apologise for any inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X46 | Service X46 | Service X46 | Service X46 | Service X45 | Service X46 | Service X46 | Service X45 | Service X46 | Service X46 | Service X45 | Service X46 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X46 | Service X45 | Service X46 | Service X46 | Service X45 | Service X45 | Service X46 | Service X45 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X47 | Service X47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Railway Station | - | - | - | 06:35 | - | - | 07:35 | - | - | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | - | 17:20 | 17:40 | 18:00 | 18:25 | 18:55 | 19:25 | 20:20 | 21:20 | 22:20 | 23:20 |
| York Merchantgate | - | - | - | 06:44 | - | - | 07:45 | - | - | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:05 | 14:20 | 14:29 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | - | 17:30 | 17:50 | 18:10 | 18:35 | 19:05 | 19:35 | 20:30 | 21:28 | 22:28 | 23:28 |
| Osbaldwick Pinelands Way | - | - | - | 06:52 | - | - | 07:53 | - | - | 08:48 | 09:08 | 09:29 | 09:48 | 10:08 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:29 | 14:38 | 14:59 | 15:21 | 15:42 | 16:02 | 16:22 | 16:41 | 17:01 | 17:19 | - | 17:39 | 17:59 | 18:19 | 18:44 | 19:14 | 19:44 | 20:39 | 21:34 | 22:34 | 23:34 |
| Dunnington Cross | - | - | - | 06:59 | - | - | 08:00 | - | - | 08:55 | - | 09:36 | 09:55 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:36 | - | 15:06 | - | 15:49 | 16:09 | - | 16:48 | 17:08 | - | - | 17:45 | - | 18:25 | 18:50 | 19:21 | 19:50 | 20:46 | 21:40 | 22:40 | 23:40 |
| Wilberfoss Post Office | - | - | - | - | - | - | - | - | - | - | 09:21 | - | - | 10:21 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:51 | - | 15:35 | - | - | 16:37 | - | - | 17:32 | - | - | 18:12 | - | 19:03 | - | 20:03 | - | 21:52 | 22:53 | 23:53 |
| Barmby Moor | - | - | - | - | - | - | - | - | - | - | 09:28 | - | - | 10:28 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 14:58 | - | 15:42 | - | - | 16:44 | - | - | 17:39 | - | - | 18:19 | - | 19:10 | - | 20:09 | - | 21:59 | 23:00 | 00:00 |
| Pocklington EY Depot | - | 06:23 | - | 07:23 | - | - | 08:26 | - | - | 09:20 | 09:38 | 10:01 | 10:20 | 10:40 | 11:00 | 11:08 | 11:30 | 11:45 | 12:00 | 12:08 | 12:30 | 12:45 | 13:00 | 13:08 | 13:30 | 13:45 | 14:00 | 14:08 | 14:30 | 14:38 | 15:00 | 15:03 | 15:30 | 15:55 | 16:10 | 16:25 | 16:55 | 17:15 | 17:35 | 17:55 | - | 18:10 | 18:35 | 18:50 | 19:15 | 19:45 | 20:20 | 21:04 | 22:10 | 23:10 | 00:05 |
| The Balk Pocklington | - | 06:24 | - | 07:24 | - | - | 08:27 | - | - | 09:21 | 09:39 | 10:02 | 10:21 | 10:41 | 11:01 | 11:11 | 11:31 | 11:46 | 12:01 | 12:11 | 12:31 | 12:46 | 13:01 | 13:11 | 13:31 | 13:46 | 14:01 | 14:11 | 14:31 | 14:41 | 15:01 | 15:06 | 15:31 | 15:56 | 16:11 | 16:26 | 16:56 | 17:16 | 17:36 | 17:56 | - | 18:11 | 18:36 | 18:51 | 19:18 | 19:46 | 20:21 | - | 22:11 | 23:11 | 00:06 |
| Market Weighton (Griffin) | - | 06:40 | - | 07:39 | 08:00 | - | 08:42 | 09:00 | - | 09:37 | 10:00 | 10:18 | 10:37 | 11:00 | 11:17 | - | 11:47 | 12:05 | 12:17 | - | 12:47 | 13:05 | 13:17 | - | 13:47 | 14:05 | 14:18 | - | 14:48 | - | 15:19 | - | 15:49 | 16:20 | 16:28 | 16:43 | 17:15 | 17:37 | 17:57 | 18:10 | 18:10 | 18:27 | 18:50 | 19:07 | - | 20:03 | 20:36 | - | 22:26 | 23:26 | 00:19 |
| Middleton on the Wolds | - | - | - | - | 08:18 | - | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | - | 12:23 | - | - | - | 13:23 | - | - | - | 14:23 | - | - | - | - | - | - | - | 16:38 | - | - | 17:33 | - | - | - | 18:28 | - | - | - | - | - | - | - | - | - | - |
| North Dalton (Main Street) | - | - | - | - | 08:23 | - | - | 09:23 | - | - | 10:23 | - | - | 11:23 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | - | - | - | - | 16:43 | - | - | 17:38 | - | - | - | 18:33 | - | - | - | - | - | - | - | - | - | - |
| Bainton Church | - | - | - | - | 08:28 | - | - | 09:28 | - | - | 10:28 | - | - | 11:28 | - | - | - | 12:33 | - | - | - | 13:33 | - | - | - | 14:33 | - | - | - | - | - | - | - | 16:48 | - | - | 17:43 | - | - | - | 18:38 | - | - | - | - | - | - | - | - | - | - |
| Kirkburn Main Street | - | - | - | - | 08:34 | - | - | 09:34 | - | - | 10:34 | - | - | 11:34 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | - | - | - | - | 16:54 | - | - | 17:49 | - | - | - | 18:44 | - | - | - | - | - | - | - | - | - | - |
| Driffield (Middle Street South) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | - | - | - | - | - | - | - | - | - | - |
| Nafferton (Cross Keys) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | - | - | - | - | - | - | - | - | - | - |
| Burton Agnes (Blue Bell) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | - | - | - | - | - | - | - | - | - | - |
| Carnaby (Post Office) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | - | - | - | - | - | - | - | - | - | - |
| Bridlington Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | - | - | - | - | - | - | - | - | - | - |
| Driffield (George Street) | - | - | - | - | 08:41 | - | - | 09:41 | - | - | 10:41 | - | - | 11:41 | - | - | - | 12:46 | - | - | - | 13:46 | - | - | - | 14:46 | - | - | - | - | - | - | - | 17:01 | - | - | 17:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bishop Burton (Altisidora) | - | 06:54 | - | 07:53 | - | - | 08:56 | - | - | 09:51 | - | 10:32 | 10:51 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:33 | - | 15:03 | - | 15:34 | - | 16:04 | - | 16:43 | 16:58 | - | 17:51 | 18:11 | - | - | 18:40 | - | 19:20 | - | 20:06 | 20:50 | - | 22:46 | 23:45 | - |
| Beverley Bus Station | 06:15 | 07:05 | 07:20 | 08:05 | - | 08:40 | 09:10 | - | 09:40 | 10:05 | - | 10:45 | 11:05 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:20 | - | 15:50 | - | 16:25 | - | 17:00 | 17:10 | - | 18:05 | 18:20 | - | - | 18:50 | - | 19:30 | - | 20:15 | 21:00 | - | 22:55 | 23:55 | - |
| Beverley Victoria Road | 06:18 | 07:09 | 07:25 | 08:09 | - | 08:44 | 09:14 | - | 09:44 | 10:09 | - | 10:49 | 11:09 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:24 | - | 15:55 | - | 16:30 | - | 17:05 | 17:15 | - | 18:08 | - | - | - | 18:53 | - | 19:33 | - | 20:18 | 21:03 | - | 22:58 | 23:58 | - |
| Beverley Road (Tesco) | 06:32 | 07:26 | 07:45 | 08:29 | - | 09:04 | 09:32 | - | 10:01 | 10:26 | - | 11:06 | 11:26 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:08 | - | 15:43 | - | 16:17 | - | 16:52 | - | 17:24 | 17:34 | - | 18:24 | - | - | - | 19:08 | - | 19:48 | - | 20:32 | 21:17 | - | 23:10 | 00:10 | - |
| Beverley Road (Haworth Arms) | 06:36 | 07:31 | 07:51 | 08:34 | - | 09:09 | 09:37 | - | 10:06 | 10:31 | - | 11:11 | 11:31 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:13 | - | 15:48 | - | 16:23 | - | 16:58 | - | 17:30 | 17:40 | - | 18:28 | - | - | - | 19:12 | - | 19:52 | - | 20:36 | 21:21 | - | 23:14 | 00:14 | - |
| St Hilda Street | 06:42 | 07:37 | 07:57 | 08:40 | - | 09:15 | 09:43 | - | 10:12 | 10:37 | - | 11:17 | 11:37 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:19 | - | 15:54 | - | 16:29 | - | 17:04 | - | 17:34 | 17:44 | - | 18:33 | - | - | - | 19:16 | - | 19:56 | - | 20:40 | 21:25 | - | 23:18 | 00:18 | - |
| Carr Lane (Primark) | 06:52 | 07:46 | 08:06 | 08:49 | - | 09:24 | 09:52 | - | 10:21 | 10:46 | - | 11:26 | 11:46 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | - | - | - | - | - | - | - | - | 17:40 | 17:50 | - | 18:41 | - | - | - | 19:22 | - | 20:02 | - | 20:46 | 21:31 | - | 23:24 | 00:24 | - |
| Hull Interchange | 06:56 | 07:50 | 08:10 | 08:52 | - | 09:27 | 09:55 | - | 10:24 | 10:49 | - | 11:29 | 11:49 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:26 | - | 16:01 | - | 16:36 | - | 17:11 | - | 17:42 | 17:52 | - | 18:44 | - | - | - | 19:25 | - | 20:05 | - | 20:49 | 21:34 | - | - | - | - |
Timetable is updating...