Viewing the timetable for service X46, X45, X47
Hull to York, via Beverley, Market Weighton and Pocklington
BEVERLEY ROAD LINES
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beverley Morrisons stop inaccessible
27th Apr 2026 onwards
Due to the ongoing roadworks in the area the stop at Beverley Morrisons is again inaccessible, please use alternative stops on Lincoln Way or Victoria Road. We apologise for any inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service X47 | Service X46 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X45 | Service X46 | Service X46 | Service X46 | Service X45 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X46 | Service X47 | Service X47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driffield (George Street) | - | - | - | 07:45 | - | - | - | 08:50 | - | - | - | 09:50 | - | - | - | 10:50 | - | - | - | 11:50 | - | - | - | 12:50 | - | - | - | 13:50 | - | - | - | 14:50 | - | - | - | 15:50 | - | - | - | 16:50 | - | - | - | - | - | - | - | - |
| Kirkburn Bus Shelter | - | - | - | 07:52 | - | - | - | 08:57 | - | - | - | 09:57 | - | - | - | 10:57 | - | - | - | 11:57 | - | - | - | 12:57 | - | - | - | 13:57 | - | - | - | 14:57 | - | - | - | 15:57 | - | - | - | 16:57 | - | - | - | - | - | - | - | - |
| Bainton Church | - | - | - | 07:58 | - | - | - | 09:03 | - | - | - | 10:03 | - | - | - | 11:03 | - | - | - | 12:03 | - | - | - | 13:03 | - | - | - | 14:03 | - | - | - | 15:03 | - | - | - | 16:03 | - | - | - | 17:03 | - | - | - | - | - | - | - | - |
| North Dalton (Main Street) | - | - | - | 08:03 | - | - | - | 09:08 | - | - | - | 10:08 | - | - | - | 11:08 | - | - | - | 12:08 | - | - | - | 13:08 | - | - | - | 14:08 | - | - | - | 15:08 | - | - | - | 16:08 | - | - | - | 17:08 | - | - | - | - | - | - | - | - |
| Middleton (Pond) | - | - | - | 08:07 | - | - | - | 09:12 | - | - | - | 10:12 | - | - | - | 11:12 | - | - | - | 12:12 | - | - | - | 13:12 | - | - | - | 14:12 | - | - | - | 15:12 | - | - | - | 16:12 | - | - | - | 17:12 | - | - | - | - | - | - | - | - |
| Hull Interchange | - | 06:20 | - | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | 16:10 | 16:40 | - | 17:10 | 18:15 | 19:15 | - | 20:15 | - | 21:15 | 22:15 |
| Beverley Road (Haworth Arms) | - | 06:30 | - | - | 07:50 | - | 08:21 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | 16:21 | 16:51 | - | 17:21 | 18:26 | 19:25 | - | 20:23 | - | 21:23 | 22:25 |
| Beverley Road (Tesco) | - | 06:38 | - | - | 07:58 | - | 08:29 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | 16:29 | 16:59 | - | 17:29 | 18:35 | 19:33 | - | 20:29 | - | 21:29 | 22:33 |
| Beverley Bus Station | - | 06:57 | 07:43 | - | 08:17 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | 16:50 | 17:15 | - | 17:50 | 18:52 | 19:50 | - | 20:46 | - | 21:46 | 22:50 |
| Bishop Burton (Altisidora) | - | 07:04 | 07:50 | - | 08:24 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | 16:58 | - | - | 17:58 | 18:59 | 19:57 | - | 20:53 | - | 21:53 | 22:57 |
| Market Weighton (Griffin) | - | 07:21 | 08:07 | 08:25 | 08:41 | - | 09:15 | 09:30 | 09:45 | 10:02 | 10:15 | 10:30 | 10:45 | - | 11:15 | 11:30 | 11:45 | - | 12:15 | 12:30 | 12:45 | - | 13:15 | 13:30 | 13:45 | - | 14:15 | 14:30 | 14:45 | - | 15:15 | 15:30 | 15:45 | - | 16:15 | 16:30 | 16:45 | 17:15 | - | 17:30 | 18:15 | 19:13 | 20:12 | - | 21:08 | - | 22:08 | 23:12 |
| The Balk Pocklington | - | 07:38 | 08:20 | 08:38 | 08:54 | 09:14 | 09:28 | 09:43 | 09:58 | 10:15 | 10:28 | 10:43 | 10:58 | 11:12 | 11:28 | 11:43 | 11:58 | 12:12 | 12:28 | 12:43 | 12:58 | 13:12 | 13:28 | 13:43 | 13:58 | 14:12 | 14:28 | 14:43 | 14:58 | 15:12 | 15:28 | 15:43 | 15:58 | 16:12 | 16:28 | 16:43 | 16:58 | 17:28 | - | - | 18:28 | - | 20:24 | - | 21:20 | - | 22:20 | 23:24 |
| Pocklington EY Depot | 06:00 | 07:40 | 08:26 | 08:40 | 09:00 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:10 | 17:40 | - | - | 18:40 | - | 20:28 | - | 21:28 | - | 22:28 | 23:25 |
| Barmby Moor | 06:04 | - | - | 08:46 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | - | - | - | 18:46 | - | 20:32 | - | 21:32 | - | 22:32 | - |
| Wilberfoss Post Office | 06:12 | - | - | 08:54 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | - | - | - | 18:52 | - | 20:38 | - | 21:38 | - | 22:38 | - |
| Kexby Bridge | 06:19 | 07:53 | 08:42 | 08:58 | 09:15 | 09:38 | 09:50 | 10:08 | 10:20 | 10:38 | 10:50 | 11:08 | 11:20 | 11:38 | 11:50 | 12:08 | 12:20 | 12:38 | 12:50 | 13:08 | 13:20 | 13:38 | 13:50 | 14:08 | 14:20 | 14:38 | 14:50 | 15:08 | 15:20 | 15:38 | 15:50 | 16:08 | 16:20 | 16:38 | 16:50 | 17:08 | 17:25 | 17:55 | - | - | 18:57 | - | 20:43 | - | 21:43 | - | 22:43 | - |
| Dunnington Greyhound | 06:28 | 07:58 | 08:48 | - | 09:20 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:30 | 18:00 | - | - | 19:04 | - | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | - |
| Archbishop Holgate's School | 06:34 | 08:07 | 08:56 | 09:08 | 09:28 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:04 | 11:18 | 11:34 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:38 | 18:08 | - | - | 19:10 | - | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | - |
| York Piccadilly | 06:41 | 08:16 | 09:08 | 09:20 | 09:40 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:16 | 11:30 | 11:46 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:50 | 18:20 | - | - | 19:18 | - | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | - |
| York Railway Station | 06:51 | 08:26 | 09:18 | 09:30 | 09:50 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:26 | 11:40 | 11:56 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:30 | - | - | 19:26 | - | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | - |
Timetable is updating...