X46, X47
Hull to York, via Beverley, Market Weighton and Pocklington

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X47 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X46 | X47 | X47 | X47 | X47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | - | 06:45 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:50 | 18:30 | 19:10 | - | 20:05 | - | 22:50 |
Beverley Road (Haworth Arms) | - | 06:53 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:01 | 18:41 | 19:18 | - | - | - | - |
Beverley Road (Tesco) | - | 06:58 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:07 | 18:47 | 19:24 | - | - | - | - |
Cottingham Road/Haworth Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 | - | 22:58 |
Hull University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:16 | - | 23:01 |
Cottingham Green Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:24 | - | 23:09 |
Cottingham Northgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:27 | - | 23:12 |
Normandy Avenue | - | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:17 | 18:57 | 19:33 | - | 20:34 | - | 23:19 |
Beverley Bus Station | - | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:27 | 19:07 | 19:42 | - | 20:42 | - | 23:27 |
Bishop Burton (Altisidora) | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:35 | 19:15 | 19:50 | - | 20:50 | - | 23:35 |
Market Weighton Sancton Road | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:45 | 19:25 | 20:00 | - | 21:00 | - | 23:45 |
Market Weighton (Griffin) | - | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:47 | 19:27 | 20:02 | - | 21:02 | - | 23:47 |
Shiptonthorpe (Crown) | - | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:52 | 19:32 | 20:07 | - | 21:07 | - | 23:52 |
Hayton (Green) | - | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:55 | 19:35 | 20:10 | - | 21:10 | - | 23:55 |
Pocklington EY Depot | 06:20 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:05 | 19:40 | 20:15 | 20:20 | 21:20 | 22:20 | 00:00 |
Barmby Moor Main Street | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:25 | 21:25 | 22:25 | - |
Wilberfoss Post Office | 06:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | 21:31 | 22:31 | - |
Kexby Bridge | 06:34 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:17 | - | - | 20:34 | 21:34 | 22:34 | - |
Osbaldwick Pinelands Way | 06:42 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:25 | - | - | 20:42 | 21:42 | 22:42 | - |
York Stonebow | 06:50 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:23 | 19:33 | - | - | 20:50 | 21:50 | 22:50 | - |
York Railway Station | 07:00 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:37 | 19:47 | - | - | 21:00 | 22:00 | 23:00 | - |
Timetable is updating...