Viewing the timetable for service X46, X45, X47
Hull to York, via Beverley, Market Weighton and Pocklington
BEVERLEY ROAD LINES
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X45 | Service X46 | Service X47 | Service X46 | Service X46 | Service X47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | - | - | 05:10 | - | 05:40 | 06:15 | - | 06:35 | 07:10 | - | 07:40 | 08:10 | - | 08:40 | 09:05 | - | 09:45 | 10:05 | - | 10:45 | 11:05 | - | 11:45 | 12:05 | - | 12:45 | 13:05 | - | 13:45 | 14:05 | - | 14:35 | 15:15 | - | 15:55 | - | 16:25 | 16:55 | 17:20 | 18:20 | 19:15 |
Beverley Road (Tesco) | - | - | 05:23 | - | 05:53 | 06:28 | - | 06:53 | 07:28 | - | 08:02 | 08:32 | - | 08:59 | 09:24 | - | 10:04 | 10:24 | - | 11:04 | 11:24 | - | 12:04 | 12:24 | - | 13:04 | 13:24 | - | 14:04 | 14:24 | - | 14:57 | 15:37 | - | 16:17 | - | 16:50 | 17:22 | 17:45 | 18:40 | 19:33 |
Beverley Victoria Road | - | - | 05:33 | - | 06:03 | 06:38 | - | 07:03 | 07:38 | - | 08:13 | 08:43 | - | 09:10 | 09:35 | - | 10:14 | 10:34 | - | 11:14 | 11:34 | - | 12:14 | 12:34 | - | 13:14 | 13:34 | - | 14:14 | 14:34 | - | 15:07 | 15:47 | - | 16:27 | - | 17:01 | 17:33 | 17:55 | 18:50 | 19:43 |
Beverley Bus Station | - | 05:12 | 05:42 | - | 06:12 | 06:47 | - | 07:12 | 07:48 | - | 08:23 | 08:53 | - | 09:20 | 09:46 | - | 10:25 | 10:45 | - | 11:25 | 11:45 | - | 12:25 | 12:45 | - | 13:25 | 13:45 | - | 14:25 | 14:44 | - | 15:17 | 15:57 | - | 16:37 | - | 17:11 | 17:43 | 18:04 | 18:57 | 19:50 |
Bishop Burton (Altisidora) | - | 05:18 | 05:48 | - | 06:18 | 06:54 | - | 07:19 | 07:56 | - | 08:31 | 09:02 | - | 09:29 | 09:54 | - | 10:33 | 10:53 | - | 11:33 | 11:53 | - | 12:33 | 12:53 | - | 13:33 | 13:53 | - | 14:33 | 14:52 | - | 15:25 | 16:06 | - | 16:45 | - | 17:20 | 17:51 | 18:12 | 19:04 | 19:57 |
Market Weighton (Griffin) | - | 05:32 | 06:02 | - | 06:33 | 07:11 | 07:22 | 07:36 | 08:10 | 08:27 | 08:50 | 09:20 | 09:30 | 09:45 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | - | 14:50 | 15:10 | 15:30 | 15:42 | 16:23 | - | 17:02 | - | 17:37 | 18:08 | 18:29 | 19:20 | 20:12 |
Pocklington EY Depot | 05:20 | 05:50 | 06:20 | 06:35 | 06:55 | 07:30 | 07:45 | 08:08 | 08:30 | 08:50 | 09:05 | 09:35 | 09:50 | 10:05 | 10:29 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:05 | 16:45 | 17:05 | 17:25 | 17:40 | 17:55 | 18:25 | 18:45 | 19:33 | 20:28 |
Barmby Moor | - | 05:56 | - | - | 07:01 | - | - | 08:14 | - | - | 09:11 | - | - | 10:11 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:11 | - | - | 17:31 | - | - | 18:30 | - | - | 20:32 |
Wilberfoss Post Office | - | 06:04 | - | - | 07:09 | - | - | 08:22 | - | - | 09:19 | - | - | 10:19 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | 16:19 | - | - | 17:39 | - | - | 18:37 | - | - | 20:38 |
Dunnington Greyhound | 05:35 | - | - | 06:55 | - | - | 08:05 | - | - | 09:10 | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:10 | - | - | 16:10 | - | - | 17:25 | - | 18:00 | - | - | - | - | - |
Osbaldwick Pinelands Way | 05:40 | 06:16 | 06:41 | 07:03 | 07:26 | 07:59 | 08:13 | 08:42 | 08:53 | 09:18 | 09:36 | 09:58 | 10:18 | 10:33 | 10:53 | 11:18 | 11:38 | 11:53 | 12:18 | 12:38 | 12:53 | 13:18 | 13:38 | 13:53 | 14:18 | 14:38 | 14:53 | 15:18 | 15:38 | 15:53 | 16:18 | 16:33 | 17:07 | 17:33 | 17:52 | 18:08 | 18:18 | 18:50 | 19:06 | - | 20:49 |
York Stonebow | 05:50 | 06:25 | 06:50 | 07:15 | 07:35 | 08:11 | 08:25 | 08:54 | 09:05 | 09:30 | 09:48 | 10:10 | 10:30 | 10:45 | 11:06 | 11:30 | 11:50 | 12:05 | 12:30 | 12:50 | 13:05 | 13:30 | 13:50 | 14:05 | 14:30 | 14:50 | 15:05 | 15:30 | 15:50 | 16:05 | 16:30 | 16:46 | 17:20 | 17:45 | 18:05 | 18:20 | 18:30 | 19:01 | 19:17 | - | 20:58 |
York Railway Station | 05:55 | 06:32 | 06:54 | 07:22 | 07:42 | 08:18 | 08:32 | 09:01 | 09:12 | 09:37 | 09:55 | 10:17 | 10:37 | 10:52 | 11:13 | 11:37 | 11:57 | 12:12 | 12:37 | 12:57 | 13:12 | 13:37 | 13:57 | 14:12 | 14:37 | 14:57 | 15:12 | 15:37 | 15:57 | 16:12 | 16:37 | 16:53 | 17:27 | 17:52 | 18:12 | 18:27 | 18:37 | 19:07 | 19:23 | - | 21:04 |
Timetable is updating...