Viewing the timetable for service X45, X46, X47, X56
Driffield (X45) / Hull (X46/X47) to York
via Beverley (X46/X47) & Pocklington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X47 | Service X46 | Service X47 | Service X46 | Service X45 | Service X46 | Service X46 | Service X56 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X45 | Service X46 | Service X56 | Service X46 | Service X45 | Service X46 | Service X56 | Service X46 | Service X46 | Service X56 | Service X46 | Service X45 | Service X56 | Service X46 | Service X47 | Service X45 | Service X47 | Service X56 | Service X47 | Service X47 | Service X47 | Service X47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driffield (George Street) | - | - | - | - | 06:20 | - | - | - | 07:35 | - | - | - | 08:45 | - | - | - | 09:45 | - | - | - | 10:45 | - | - | - | 11:45 | - | - | - | 12:50 | - | - | - | 13:50 | - | - | - | - | 14:50 | - | - | - | - | - | - | 17:00 | - | - | - | 18:05 | - | - | - | - | - | - |
| Kirkburn Bus Shelter | - | - | - | - | 06:27 | - | - | - | 07:42 | - | - | - | 08:52 | - | - | - | 09:52 | - | - | - | 10:52 | - | - | - | 11:52 | - | - | - | 12:57 | - | - | - | 13:57 | - | - | - | - | 14:57 | - | - | - | - | - | - | 17:07 | - | - | - | 18:12 | - | - | - | - | - | - |
| Tibthorpe | - | - | - | - | - | - | - | - | 07:48 | - | - | - | - | - | - | - | 09:58 | - | - | - | - | - | - | - | 11:58 | - | - | - | - | - | - | - | 14:03 | - | - | - | - | - | - | - | - | - | - | - | 17:13 | - | - | - | - | - | - | - | - | - | - |
| Bainton Church | - | - | - | - | 06:33 | - | - | - | - | - | - | - | 08:58 | - | - | - | - | - | - | - | 10:58 | - | - | - | - | - | - | - | 13:03 | - | - | - | - | - | - | - | - | 15:03 | - | - | - | - | - | - | - | - | - | - | 18:18 | - | - | - | - | - | - |
| North Dalton (Main Street) | - | - | - | - | 06:38 | - | - | - | 07:53 | - | - | - | 09:03 | - | - | - | 10:03 | - | - | - | 11:03 | - | - | - | 12:03 | - | - | - | 13:08 | - | - | - | 14:08 | - | - | - | - | 15:08 | - | - | - | - | - | - | 17:18 | - | - | - | 18:23 | - | - | - | - | - | - |
| Middleton (Pond) | - | - | - | - | 06:42 | - | - | - | 07:57 | - | - | - | 09:07 | - | - | - | 10:07 | - | - | - | 11:07 | - | - | - | 12:07 | - | - | - | 13:12 | - | - | - | 14:12 | - | - | - | - | 15:12 | - | - | - | - | - | - | 17:22 | - | - | - | 18:27 | - | - | - | - | - | - |
| Hull Interchange | - | - | - | - | - | - | - | - | - | - | 07:46 | - | - | - | - | - | - | - | 09:55 | - | - | - | 10:55 | - | - | - | 11:55 | - | - | - | 12:55 | - | - | - | - | 13:50 | - | - | - | 14:55 | - | - | 16:05 | - | - | - | - | - | - | - | - | - | - | - | - |
| Anlaby Road Stadium | - | - | - | - | - | - | - | - | - | - | 07:54 | - | - | - | - | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | - | 13:55 | - | - | - | 15:02 | - | - | 16:12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Setting Road | - | - | - | - | - | - | - | - | - | - | 08:04 | - | - | - | - | - | - | - | 10:11 | - | - | - | 11:11 | - | - | - | 12:11 | - | - | - | 13:11 | - | - | - | - | 14:06 | - | - | - | 15:13 | - | - | 16:23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cottingham South Street | - | - | - | - | - | - | - | - | - | - | 08:10 | - | - | - | 09:15 | - | - | - | 10:16 | - | - | - | 11:16 | - | - | - | 12:16 | - | - | - | 13:16 | - | - | - | - | 14:12 | - | - | - | 15:19 | - | - | 16:29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Hill Hospital Gate 2 | - | - | - | - | - | - | - | 07:16 | - | - | 08:16 | - | - | - | 09:21 | - | - | - | 10:21 | - | - | - | 11:21 | - | - | - | 12:21 | - | - | - | 13:21 | - | - | - | - | 14:18 | - | - | - | 15:25 | - | - | 16:35 | - | - | 17:30 | - | - | - | - | 18:30 | - | - | - | - |
| Hull Interchange | - | 05:15 | - | 06:00 | - | 06:25 | 06:48 | - | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:05 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:15 | 15:50 | - | 16:25 | - | - | 17:00 | 17:35 | - | 18:05 | - | 19:15 | 20:15 | 21:15 | 22:15 |
| Beverley Road (Haworth Arms) | - | 05:22 | - | 06:07 | - | 06:35 | 06:58 | - | - | 07:41 | - | 08:12 | - | 08:42 | - | 09:19 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | - | 13:51 | - | 14:21 | - | 14:52 | - | 15:27 | 16:02 | - | 16:39 | - | - | 17:15 | 17:49 | - | 18:16 | - | 19:25 | 20:23 | 21:23 | 22:25 |
| Beverley Bus Station | - | 05:47 | - | 06:32 | - | 07:02 | 07:26 | - | - | 08:13 | - | 08:48 | - | 09:18 | - | 09:51 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | - | 14:20 | - | 14:49 | - | 15:22 | - | 16:00 | 16:35 | - | 17:14 | - | - | 17:48 | 18:15 | - | 18:42 | - | 19:50 | 20:46 | 21:46 | 22:50 |
| Bishop Burton (Altisidora) | - | 05:53 | - | 06:39 | - | 07:09 | 07:34 | 07:36 | - | 08:21 | 08:36 | 08:57 | - | 09:27 | 09:41 | 09:59 | - | 10:28 | 10:41 | 10:58 | - | 11:28 | 11:41 | 11:58 | - | 12:28 | 12:41 | 12:58 | - | 13:28 | 13:41 | 13:58 | - | - | 14:28 | 14:38 | 14:57 | - | 15:30 | 15:45 | 16:09 | 16:44 | 16:55 | 17:23 | - | 17:50 | 18:00 | - | - | 18:49 | 18:50 | 19:57 | 20:53 | 21:53 | 22:57 |
| Market Weighton (Griffin) | - | 06:07 | - | 06:56 | 07:06 | 07:26 | 07:48 | 07:55 | 08:22 | 08:35 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:35 | 13:45 | 14:00 | 14:15 | 14:35 | - | 14:45 | 14:53 | 15:15 | 15:35 | 15:47 | 16:02 | 16:23 | 17:01 | 17:12 | 17:37 | 17:40 | 18:07 | 18:17 | - | 18:46 | 19:03 | 19:07 | 20:12 | 21:08 | 22:08 | 23:12 |
| Pocklington EY Depot | 05:35 | 06:25 | 06:45 | 07:15 | 07:30 | 07:50 | 08:03 | 08:15 | 08:40 | 09:00 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:10 | 13:20 | 13:40 | 13:55 | 14:10 | 14:20 | 14:30 | 14:50 | 14:50 | 15:05 | 15:08 | 15:35 | 15:50 | 16:10 | 16:25 | 16:45 | 17:18 | 17:35 | 18:00 | - | 18:30 | 18:32 | - | - | 19:18 | 19:25 | 20:28 | 21:28 | 22:28 | 23:25 |
| Wilberfoss Post Office | 05:49 | - | 06:59 | - | 07:44 | - | - | 08:29 | 08:54 | - | 09:29 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:09 | - | 14:34 | - | - | 15:04 | - | - | - | 16:04 | - | 16:39 | - | - | 17:49 | - | - | 18:44 | - | - | - | - | - | 20:38 | 21:38 | 22:38 | - |
| Dunnington Greyhound | 06:05 | 06:45 | 07:15 | 07:35 | - | 08:10 | 08:23 | - | - | 09:20 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:30 | - | 14:00 | - | 14:30 | - | 14:50 | - | - | 15:30 | - | 15:55 | - | 16:30 | - | 17:05 | - | - | 18:20 | - | - | 18:51 | - | - | - | - | 20:50 | 21:50 | 22:50 | - |
| Archbishop Holgate's School | 06:11 | 06:54 | 07:22 | 07:44 | 08:04 | 08:19 | 08:34 | 08:43 | 09:11 | 09:28 | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:04 | 11:18 | 11:34 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:38 | 13:48 | 14:08 | 14:23 | 14:38 | 14:48 | 14:58 | - | 15:18 | 15:38 | - | 16:03 | 16:21 | 16:38 | 16:53 | 17:16 | - | 18:03 | 18:27 | - | 18:58 | 18:58 | - | - | - | - | 20:56 | 21:56 | 22:56 | - |
| York Piccadilly | 06:19 | 07:03 | 07:31 | 07:56 | 08:16 | 08:31 | 08:45 | 08:55 | 09:23 | 09:40 | 09:55 | 10:15 | 10:30 | 10:45 | 11:00 | 11:16 | 11:30 | 11:46 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:50 | 14:00 | 14:20 | 14:35 | 14:50 | 15:00 | 15:10 | - | 15:30 | 15:50 | - | 16:15 | 16:33 | 16:50 | 17:05 | 17:28 | - | 18:15 | 18:37 | - | 19:10 | 19:08 | - | - | - | - | 21:04 | 22:04 | 23:04 | - |
| York Railway Station | 06:27 | 07:13 | 07:40 | 08:06 | 08:26 | 08:41 | 08:55 | 09:05 | 09:33 | 09:50 | 10:05 | 10:25 | 10:40 | 10:55 | 11:10 | 11:26 | 11:40 | 11:56 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 14:00 | 14:10 | 14:30 | 14:45 | 15:00 | 15:10 | 15:20 | - | 15:40 | 16:00 | - | 16:25 | 16:43 | 17:00 | 17:15 | 17:38 | - | 18:25 | 18:47 | - | 19:20 | 19:18 | - | - | - | - | 21:12 | 22:12 | 23:12 | - |
Timetable is updating...