Viewing the timetable for service X45, X46, X47
Market Weighton to York, via Pocklington
via Pocklington
-
Road Closure - Burst Water Main.
17th Apr 2025 onwards
Due to a burst water main at the junction of Lawrence Street and James Street we will not be able to serve the stops along this section of the route, services will continue along Lawrence Street and up Foss Islands Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X47 | Service X45 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X45 | Service X47 | Service X46 | Service X46 | Service X47 | Service X47 | Service X47 | Service X47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | - | - | 06:30 | - | 07:05 | 07:25 | - | 07:55 | 08:10 | - | 08:45 | 09:05 | - | 09:45 | 10:05 | - | 10:45 | 11:05 | - | 11:45 | 12:05 | - | 12:45 | 13:05 | - | 13:45 | 14:05 | - | 14:45 | 15:05 | - | 15:45 | 16:05 | - | 16:45 | 17:10 | 18:10 | 19:15 | 20:15 | 21:15 | 22:50 |
Beverley Road (Tesco) | - | - | 06:43 | - | 07:18 | 07:40 | - | 08:10 | 08:25 | - | 09:02 | 09:22 | - | 10:04 | 10:24 | - | 11:04 | 11:24 | - | 12:04 | 12:24 | - | 13:04 | 13:24 | - | 14:04 | 14:24 | - | 15:04 | 15:24 | - | 16:05 | 16:25 | - | 17:03 | 17:28 | 18:28 | 19:33 | 20:29 | 21:29 | 23:04 |
Beverley Victoria Road | - | - | 06:52 | - | 07:27 | 07:50 | - | 08:20 | 08:35 | - | 09:12 | 09:32 | - | 10:14 | 10:34 | - | 11:14 | 11:34 | - | 12:14 | 12:34 | - | 13:14 | 13:34 | - | 14:14 | 14:34 | - | 15:14 | 15:34 | - | 16:15 | 16:35 | - | 17:13 | 17:38 | 18:37 | 19:43 | 20:39 | 21:39 | 23:14 |
Beverley Bus Station | - | - | 07:00 | - | 07:35 | 07:58 | - | 08:28 | 08:46 | - | 09:23 | 09:43 | - | 10:25 | 10:45 | - | 11:25 | 11:45 | - | 12:25 | 12:45 | - | 13:25 | 13:45 | - | 14:25 | 14:45 | - | 15:25 | 15:46 | - | 16:27 | 16:46 | - | 17:24 | 17:48 | 18:44 | 19:50 | 20:46 | 21:46 | 23:21 |
Bishop Burton (Altisidora) | - | - | 07:06 | - | 07:42 | 08:05 | - | 08:35 | 08:54 | - | 09:31 | 09:52 | - | 10:33 | 10:53 | - | 11:33 | 11:53 | - | 12:33 | 12:53 | - | 13:33 | 13:53 | - | 14:33 | 14:53 | - | 15:33 | 15:55 | - | 16:36 | 16:53 | - | 17:31 | 17:56 | 18:51 | 19:57 | 20:53 | 21:53 | 23:28 |
Market Weighton (Griffin) | - | - | 07:21 | 07:35 | 07:58 | 08:20 | 08:35 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:09 | 15:30 | 15:49 | 16:11 | 16:30 | 16:53 | 17:10 | 17:40 | 17:50 | 18:13 | 19:06 | 20:12 | 21:08 | 22:08 | 23:43 |
Pocklington EY Depot | 06:05 | 06:25 | 07:47 | 07:50 | 08:17 | 08:35 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:29 | 15:48 | 16:10 | 16:30 | 16:50 | 17:13 | 17:30 | 17:59 | 18:09 | 18:35 | 19:19 | 20:28 | 21:24 | 22:24 | 23:56 |
Barmby Moor | 06:09 | - | - | - | 08:23 | - | - | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:19 | - | - | 18:14 | - | - | 20:32 | 21:28 | 22:28 | - |
Wilberfoss Post Office | 06:17 | - | - | - | 08:31 | - | - | 09:24 | - | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | 16:24 | - | - | 17:27 | - | - | 18:21 | - | - | 20:38 | 21:34 | 22:34 | - |
Dunnington Greyhound | - | 06:40 | - | 08:10 | - | - | 09:10 | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:10 | - | - | 16:08 | - | - | 17:10 | - | - | 18:17 | - | - | - | - | - | - | - |
Osbaldwick Pinelands Way | 06:29 | 06:46 | 08:07 | 08:18 | 08:45 | 08:56 | 09:18 | 09:38 | 09:51 | 10:18 | 10:38 | 10:51 | 11:18 | 11:38 | 11:51 | 12:18 | 12:38 | 12:51 | 13:18 | 13:38 | 13:51 | 14:18 | 14:38 | 14:51 | 15:18 | 15:38 | 15:50 | 16:18 | 16:38 | 16:51 | 17:18 | 17:41 | 17:51 | 18:29 | 18:34 | 18:56 | - | 20:49 | 21:45 | 22:45 | - |
York Stonebow | 06:36 | 06:58 | 08:17 | 08:30 | 08:56 | 09:07 | 09:30 | 09:50 | 10:03 | 10:32 | 10:52 | 11:05 | 11:32 | 11:52 | 12:05 | 12:32 | 12:52 | 13:05 | 13:32 | 13:52 | 14:05 | 14:32 | 14:50 | 15:03 | 15:32 | 15:50 | 16:02 | 16:30 | 16:50 | 17:03 | 17:32 | 17:52 | 18:02 | 18:43 | 18:45 | 19:07 | - | 20:58 | 21:54 | 22:54 | - |
York Railway Station | 06:41 | 07:04 | 08:22 | 08:36 | 09:02 | 09:13 | 09:36 | 09:56 | 10:09 | 10:38 | 10:58 | 11:11 | 11:38 | 11:58 | 12:11 | 12:38 | 12:58 | 13:11 | 13:38 | 13:58 | 14:11 | 14:38 | 14:58 | 15:11 | 15:38 | 15:57 | 16:09 | 16:36 | 16:58 | 17:11 | 17:38 | 17:59 | 18:09 | 18:49 | 18:51 | 19:13 | - | 21:04 | 22:00 | 23:00 | - |
Timetable is updating...