Viewing the timetable for service G3
Goole Town Centre to Goole Hospital
Provided with financial support from East Riding of Yorkshire Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service G3 | Service G3 | Service G3 | Service G3 | Service G3 | Service G3 | Service G3 | Service G3 | Service G3 | |
---|---|---|---|---|---|---|---|---|---|
Goole North Street | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 |
Goole Interchange | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | 13:52 | 14:37 | 15:22 |
Goole Boothferry Road | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 13:54 | 14:39 | 15:24 |
Dunhill Road | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:11 | 13:56 | 14:41 | 15:26 |
LiDL Supermarket | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | 13:58 | 14:43 | 15:28 |
Grosvenor Avenue | - | 10:15 | - | 11:45 | - | 13:15 | - | 14:45 | - |
Goole Clifton Gardens | 09:32 | - | 11:02 | - | 12:32 | - | 14:02 | - | 15:32 |
Centenary Road | 09:32 | 10:19 | 11:02 | 11:49 | 12:32 | 13:19 | 14:02 | 14:49 | 15:32 |
Goole Oxford Road | 09:34 | 10:20 | 11:04 | 11:50 | 12:34 | 13:20 | 14:04 | 14:50 | 15:34 |
Ilkeston Avenue | 09:37 | 10:22 | 11:07 | 11:52 | 12:37 | 13:22 | 14:07 | 14:52 | 15:37 |
Goole Hospital | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | 13:27 | 14:12 | 14:57 | 15:42 |
Ivy Park Road | 09:46 | 10:31 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 |
Goole Colonel's Walk | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 |
Goole Pasture Road | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 |
Goole Pasture Road | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 |
Goole Interchange | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 |
Timetable is updating...