Viewing the timetable for service G2
Goole Town Centre to Fairfield Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service G2 | Service G2 | Service G2 | Service G2 | Service G2 | Service G2 | Service G2 | Service G2 | Service G2 | Service G2 | |
---|---|---|---|---|---|---|---|---|---|---|
North Street | 09:00 | 09:45 | 10:30 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:45 |
Goole Hook Road | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 |
Wentworth Drive | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 |
Fairfield Estate | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 |
Lime Tree Avenue | 09:11 | 09:56 | 10:41 | 11:26 | 12:11 | 12:56 | 13:41 | 14:26 | 15:11 | 15:56 |
Goole North Street | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 | 16:00 |
Timetable is updating...