B2
Beverley Town Circular, via Flemingate, Morrisons and Swinemoor Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverley Bus Station | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 20:20 | 21:50 | 23:20 |
Beverley Railway Stn | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 20:22 | 21:52 | 23:22 |
Beverley Armstrong Way | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:03 | 20:23 | 21:53 | 23:23 |
Beverley Victoria Road | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:09 | 20:29 | 21:59 | 23:29 |
Morrisons | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:12 | 20:32 | 22:02 | 23:32 |
Beverley Hull Road | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:16 | 20:36 | 22:06 | 23:36 |
Beverley Hull Road | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:18 | 20:38 | 22:08 | 23:38 |
Warton Avenue | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:23 | 20:43 | 22:13 | 23:43 |
East Riding Community Hospital | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:25 | 20:45 | 22:15 | 23:45 |
Greenwood Avenue | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:30 | 20:50 | 22:20 | 23:50 |
Beverley Rail Station | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:33 | 20:53 | 22:23 | 23:53 |
Beverley Bus Station | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:37 | 20:57 | 22:27 | 23:57 |
Copandale Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:40 | 21:00 | 22:30 | 00:00 |
Butterfly Meadows | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:45 | 21:05 | 22:35 | 00:05 |
Timetable is updating...