B1
Beverley Town Circular, via Swinemoor Estate, Morrisons and Flemingate
Disruptions affecting this line
Beverley: Diversion on Service 25, B1 & 936.
9th - 30th May
- Affected routes:
-
25
-
936
-
B1
Beverley: Minster Yard South will be closed to traffic on 9 May for manhole replacement works. During the closure the following diversions will be in effect: 936 AM: Eastgate, Lord Roberts Rd, Champney Rd, Lairgate and Admiral Walker Road. 936 PM: Admiral Walker Road, Lairgate, Hengate, New Walkergate, Railway Street (if the road is still closed) 25 Beverley to Hessle: Normal route. 25 Hessle to Beverley & B1: Admiral Walker Road, Lairgate and Hengate to the bus station, missing out Keldgate, Armstrong Way and New Walkergate.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfly Meadows | 07:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:45 | 21:05 | 22:35 |
Copandale Road | 07:07 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:50 | 21:10 | 22:40 |
Beverley Bus Station | 07:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:55 | 21:15 | 22:45 |
Beverley Railway Stn | 07:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:57 | 21:17 | 22:47 |
Greenwood Avenue | 07:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 19:00 | 21:20 | 22:50 |
East Riding Community Hospital | 07:22 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 19:05 | 21:25 | 22:55 |
Warton Avenue | 07:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:07 | 21:27 | 22:57 |
Beverley Hull Road | 07:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 19:12 | 21:32 | 23:02 |
Beverley Hull Road | 07:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 19:14 | 21:34 | 23:04 |
Morrisons | 07:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 19:18 | 21:38 | 23:08 |
Normandy Avenue | 07:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 19:21 | 21:41 | 23:11 |
Beverley Armstrong Way | 07:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:26 | 21:46 | 23:16 |
Beverley Rail Station | 07:51 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:27 | 21:47 | 23:17 |
Beverley Bus Station | 07:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:29 | 21:49 | 23:19 |
Timetable is updating...