Viewing the timetable for service 9, 9A, 9X, 10, 10A
High Mill to Scarborough Town Centre, via Hospital
Monday to Saturday Evening journeys, early morning journeys, and service 9A provided with financial support from North Yorkshire Council, funded by UK Government
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 10 & 10A Evening Diversion
6th - 15th Jul 2026
West Street will be closed from 7pm on the 6th July for 8 weeknights.
After 7pm the service 10/10A will be diverting along Filey Road and using Belvedere Road back onto Holbeck Hill heading to Cayton and the same diversion in reverse heading to Scalby.
Passengers are advised to use the stops at Ramshill and Avenue Victoria on Filey Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9A | Service 10A | Service 10A | Service 9A | Service 10 | Service 9 | Service 9A | Service 10 | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9X | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9X | Service 9 | Service 9A | Service 10 | Service 9A | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 10A | Service 10A | Service 9 | Service 9 | Service 9 | Service 9A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Square | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:20 | - | - | - | - | - | - | - | - | - | - | - | - | 13:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staintondale | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:30 | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burniston | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:42 | - | - | - | - | - | - | - | - | - | - | - | - | 14:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Scalby Road | - | - | - | - | 08:07 | 08:37 | - | 09:07 | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:38 | 13:07 | - | 13:38 | - | 14:07 | - | 14:38 | - | 15:07 | - | - | 16:07 | - | 16:47 | - | 17:14 | - | 17:58 | - | - | 20:20 | 21:04 | 22:34 | - |
| Cow Wath Bridge | - | 06:55 | 07:30 | - | - | - | - | - | - | - | - | - | - | 10:52 | - | - | - | - | - | - | - | - | - | - | - | - | 14:22 | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | 19:21 | - | - | - | - |
| Hospital | - | 07:04 | 07:39 | - | 08:17 | 08:43 | - | 09:14 | 09:44 | - | 10:14 | - | 10:44 | 11:01 | 11:14 | - | 11:44 | - | 12:14 | - | 12:45 | 13:14 | - | 13:45 | - | 14:14 | 14:31 | 14:48 | - | 15:17 | - | - | 16:17 | - | 16:54 | - | 17:23 | - | 18:04 | 18:26 | 19:30 | 20:26 | 21:10 | 22:40 | - |
| Scarborough Hospital Grounds | 06:05 | 07:07 | 07:42 | 08:08 | - | 08:46 | 09:02 | 09:17 | 09:47 | 10:07 | 10:17 | 10:37 | 10:47 | 11:04 | 11:17 | 11:37 | 11:47 | 12:07 | 12:17 | 12:37 | 12:48 | 13:17 | 13:37 | 13:48 | 14:07 | 14:17 | 14:34 | - | 15:07 | - | 15:37 | 16:07 | - | 16:42 | 16:57 | 17:17 | 17:27 | 17:47 | 18:07 | 18:29 | 19:33 | 20:29 | 21:13 | 22:43 | 23:45 |
| St Thomas Street | 06:20 | 07:22 | 07:57 | 08:23 | 08:33 | 09:01 | 09:17 | 09:32 | 10:03 | 10:23 | 10:33 | 10:53 | 11:03 | 11:20 | 11:33 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:04 | 13:33 | 13:53 | 14:04 | 14:23 | 14:33 | 14:50 | 15:04 | 15:28 | 15:33 | 15:53 | 16:23 | 16:33 | 16:58 | 17:13 | 17:33 | 17:43 | 18:03 | 18:23 | 18:47 | 19:51 | - | - | - | - |
| Aberdeen Walk Stop J | - | 07:25 | - | - | 08:35 | - | - | 09:34 | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:36 | - | - | 16:36 | - | - | - | 17:45 | - | - | 18:49 | - | 20:40 | 21:24 | 22:54 | 23:55 |
| Wheatcroft Avenue | - | 07:40 | - | - | 08:47 | - | - | 09:47 | - | - | 10:47 | - | - | - | 11:47 | - | - | - | 12:47 | - | - | 13:47 | - | - | - | 14:47 | - | - | - | 15:50 | - | - | 16:50 | - | - | - | 17:56 | - | - | 19:00 | - | - | - | - | - |
| Cayton West Garth | - | 07:50 | - | - | 08:59 | - | - | 09:59 | - | - | 10:59 | - | - | - | 11:59 | - | - | - | 12:59 | - | - | 13:59 | - | - | - | 14:59 | - | - | - | 16:02 | - | - | 17:02 | - | - | - | 18:08 | - | - | 19:12 | - | - | - | - | - |
Timetable is updating...