Viewing the timetable for service 84, 82, 83
York to Ripon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 84 | Service 83 | Service 84 | Service 82 | Service 84 | Service 84 | Service 82 | Service 84 | Service 82 | Service 84 | Service 82 | Service 84 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York Piccadilly | - | 06:45 | - | 08:45 | 09:45 | 10:10 | 10:55 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 18:20 |
| York, Rail Station | 06:32 | 06:49 | 07:45 | 08:51 | 09:52 | 10:17 | 11:02 | 11:52 | 12:52 | 13:52 | 14:51 | 15:55 | 17:05 | 18:27 |
| Upper Poppleton, Wheatlands, adj | 06:38 | 06:55 | 07:51 | 08:58 | 09:59 | 10:27 | 11:09 | 11:59 | 13:00 | 13:59 | 14:58 | 16:01 | 17:14 | 18:34 |
| Hessay Chapel | - | - | - | - | - | - | - | - | 13:11 | - | - | - | - | - |
| Green Hammerton | 06:55 | 07:13 | 08:08 | 09:18 | 10:17 | - | 11:27 | 12:17 | 13:21 | 14:17 | 15:16 | 16:18 | 17:37 | 18:53 |
| Whixley, Stone Gate | - | - | - | 09:22 | - | - | 11:31 | - | 13:25 | - | 15:19 | - | 17:41 | 18:57 |
| Little Ouseburn, Village Hall | - | - | - | 09:27 | - | - | 11:36 | - | 13:30 | - | 15:24 | - | 17:47 | 19:02 |
| Great Ouseburn, Churchfield Lane | - | - | - | 09:30 | - | - | 11:38 | - | 13:32 | - | 15:28 | - | 17:50 | 19:05 |
| Marton, Stockfield Lane | - | 07:24 | - | 09:37 | - | - | 11:45 | - | 13:39 | - | 15:35 | - | 17:58 | 19:12 |
| Boroughbridge High School | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - |
| Aldborough, The Square | - | 07:30 | - | 09:43 | - | - | 11:51 | - | 13:45 | - | - | - | 18:04 | 19:18 |
| Boroughbridge, St James Square | 07:10 | 07:35 | 08:23 | 09:48 | 10:36 | - | 11:56 | 12:36 | 13:50 | 14:36 | 15:49 | 16:38 | 18:08 | 19:20 |
| Skelton on Ure, Post Office | - | - | - | 09:56 | 10:44 | - | 12:04 | 12:44 | 13:59 | 14:44 | 15:57 | 16:47 | 18:16 | - |
| Kirby Hill, Blue Bell | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dishforth Airfield | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marton-le-Moor, Chapel Lane | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Copt Hewick, Luncarr Lane | - | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sharow, Glebe Meadows | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ripon, Bus Station | - | 08:03 | - | 10:05 | 10:53 | - | 12:13 | 12:53 | 14:08 | 14:53 | 16:06 | 16:59 | 18:25 | - |
Timetable is updating...