Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 81Service 81Service 81Service 81Service 81
Station Avenue 09:00 11:15 13:15 16:10 17:45
York, Stonebow 09:10 11:25 13:24 16:29 17:58
Elm Park Way 09:19 11:33 13:32 16:38
Monks Cross, Vangarde 09:23 11:37 13:36 16:43 18:08
Monks Cross, ASDA 09:28 11:43 13:42 16:49 18:13
Barton Hill 09:43
Sand Hutton 11:56 13:55 17:02 18:25
Claxton 11:59 13:57 17:04 18:28
Flaxton 12:05 14:02 17:09 18:33
Lilling 12:10 14:08 17:14 18:38
Sheriff Hutton, Main Street 12:13 14:11 17:17 18:41
Castle Howard 09:54 12:30 14:27 17:35
Welburn, Crown and Cushion 10:00 12:36 17:40
High Hutton 10:07 12:42
Low Hutton 10:09 12:44
Malton Bus Station 10:20 12:56 14:44 17:53

Download PDF Timetables, maps and fares