
Viewing the timetable for service 81
York to Malton, via Claxton, Sheriff Hutton and Castle Howard
Service provided with financial support from North Yorkshire Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
---|---|---|---|---|---|---|
Station Avenue | 09:00 | 11:10 | 13:00 | 16:00 | 17:45 | - |
Ryedale Building | 09:05 | 11:15 | 13:05 | 16:05 | 17:52 | - |
York, Stonebow | 09:08 | 11:18 | 13:08 | 16:08 | 17:55 | - |
Elm Park Way | 09:13 | 11:23 | 13:13 | 16:13 | - | - |
Monks Cross, Vangarde | 09:17 | 11:27 | 13:17 | 16:17 | 18:01 | - |
Monks Cross, ASDA | 09:22 | 11:32 | 13:22 | 16:22 | 18:06 | - |
Hopgrove, Toby Carvery | 09:27 | 11:37 | 13:27 | 16:27 | 18:11 | - |
Barton Hill | 09:41 | - | - | - | - | - |
Sand Hutton | - | 11:45 | 13:35 | 16:35 | 18:19 | - |
Claxton | - | 11:48 | 13:38 | 16:38 | 18:22 | - |
York Lane | - | 11:53 | 13:43 | 16:43 | 18:27 | - |
Goose Track Lane | - | 11:59 | 13:49 | 16:49 | 18:33 | - |
Sheriff Hutton, Main Street | - | 12:02 | 13:52 | 16:52 | 18:35 | 18:35 |
Barton Hill | - | - | - | - | - | 18:50 |
Bulmer | - | 12:09 | 13:59 | 16:59 | - | - |
Castle Howard | 09:55 | 12:20 | 14:05 | 17:15 | - | - |
Welburn, Crown and Cushion | 10:00 | 12:25 | - | 17:20 | - | - |
High Hutton | 10:06 | 12:31 | - | - | - | - |
Low Hutton | 10:08 | 12:33 | - | - | - | - |
Malton Bus Station | 10:20 | 12:45 | 14:20 | 17:35 | - | - |
Timetable is updating...