Skip to content

Short notice cancellations - find out if you're affected

Show details

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy tickets
  • Login / Register
East Yorkshire
  • Plan your journey
  • Fares & tickets
  • Using the bus
  • Join the team
  • Holidays & hire
  • About us
  • Contact
  • Search
Back to services list
7A

7A

Scarborough to Eastfield via Seamer Road and Filey Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 7A
Caution: This timetable is for a date in the past
View today's timetable
 
St Thomas Street
Aberdeen Walk Stop K
Westborough
Railway Station
Falsgrave Shops
Seamer Road LiDL
Seamer Station
Manham Hill
Westway Top Shops
Overdale
Osgodby Hill Top
Wheatcroft Avenue
St Andrews Church
Valley Bridge
St Thomas Street
Aberdeen Walk Stop K
Westborough
 
7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A7A
St Thomas Street 06:15 06:45 07:15 07:45 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:45 18:15 ----
Aberdeen Walk Stop K 06:17 06:47 07:17 07:47 08:09 08:24 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:48 18:18 19:07 20:27 21:47 23:07
Westborough 06:19 06:49 07:19 07:49 08:11 08:26 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:50 18:20 19:10 20:30 21:50 23:10
Railway Station 06:21 06:51 07:21 07:51 08:13 08:28 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:52 18:22 19:12 20:32 21:52 23:12
Falsgrave Shops 06:23 06:53 07:23 07:53 08:15 08:30 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:54 18:24 19:14 20:34 21:54 23:14
Seamer Road LiDL 06:25 06:55 07:25 07:55 08:17 08:32 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:58 18:28 19:18 20:38 21:58 23:18
Seamer Station 06:30 07:00 07:30 08:00 08:22 08:37 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:06 18:34 19:24 20:44 22:04 23:24
Manham Hill 06:33 07:03 07:33 08:03 08:25 08:40 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:08 18:35 19:25 20:45 22:05 23:25
Westway Top Shops 06:36 07:06 07:36 08:06 08:28 08:43 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:12 18:39 19:29 20:49 22:09 23:29
Overdale 06:37 07:07 07:37 08:07 08:29 08:44 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:13 18:40 19:30 20:50 22:10 23:30
Osgodby Hill Top 06:43 07:13 07:43 08:13 08:35 08:50 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:19 18:46 19:36 20:56 22:16 23:36
Wheatcroft Avenue 06:45 07:15 07:45 08:15 08:37 08:52 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:23 18:49 19:39 20:59 22:19 23:39
St Andrews Church 06:49 07:19 07:49 08:19 08:41 08:56 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:27 18:53 19:43 21:03 22:23 23:43
Valley Bridge 06:51 07:21 07:51 08:21 08:43 08:58 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:29 18:55 19:45 21:05 22:25 23:45
St Thomas Street 06:55 07:25 07:55 08:25 08:47 09:02 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 --- 18:11 ------
Aberdeen Walk Stop K-------------------------------------------- 19:47 21:07 22:27 -
Westborough-------------------------------------- 17:26 17:41 17:56 - 18:32 18:58 --- 23:48
Timetable is updating...

Get in touch

BusLine
01482 59 29 29

Email us
busline@eastyorkshirebuses.co.uk

Follow us

Download the East Yorkshire Buses app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the East Yorkshire Buses app

Get on board to receive news updates and get exclusive offers direct to your inbox...

Sign up to our newsletter

© East Yorkshire Motor Services Ltd 2022 (registered in England & Wales 216628)
Registered Office: The Go-Ahead Group plc, 3rd Floor, 41-51 Grey Street, Newcastle upon Tyne, NE1 6EE

  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements