Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7AService 7A
St Thomas Street 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40
Aberdeen Walk Stop K 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 19:07 20:27 21:47 23:07
Westborough 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 19:10 20:30 21:50 23:10
Railway Station 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 19:12 20:32 21:52 23:12
Seamer Station 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 19:24 20:44 22:04 23:24
Manham Hill 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 19:25 20:45 22:05 23:25
Wheatcroft Garage 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:37 20:57 22:17 23:37
Aberdeen Walk Stop K 18:26 19:47 21:07 22:27
Westborough 17:57 23:48
St Thomas Street Stop E 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31

Download PDF Timetables, maps and fares