
Viewing the timetable for service 7A
Scarborough to Eastfield via Seamer Road and Filey Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | Service 7A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Thomas Street | 05:40 | 06:10 | 06:40 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:47 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | - | - | - | - |
Aberdeen Walk Stop K | 05:42 | 06:12 | 06:42 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:50 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:18 | 19:07 | 20:27 | 21:47 | 23:07 |
Westborough | 05:44 | 06:14 | 06:44 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:52 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:20 | 19:10 | 20:30 | 21:50 | 23:10 |
Railway Station | 05:46 | 06:16 | 06:46 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:54 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:22 | 19:12 | 20:32 | 21:52 | 23:12 |
Seamer Station | 05:55 | 06:25 | 06:55 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 14:08 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:34 | 19:24 | 20:44 | 22:04 | 23:24 |
Eastfield Industrial Estate | 05:56 | 06:26 | 06:56 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manham Hill | 05:58 | 06:28 | 06:58 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:13 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:10 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:35 | 19:25 | 20:45 | 22:05 | 23:25 |
Wheatcroft Avenue | 06:10 | 06:40 | 07:10 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:26 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:28 | 18:49 | 19:39 | 20:59 | 22:19 | 23:39 |
Aberdeen Walk Stop K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:47 | 21:07 | 22:27 | - |
Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | - | 18:37 | 18:58 | - | - | - | 23:48 |
St Thomas Street | 06:20 | 06:50 | 07:20 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:40 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | - | 18:23 | - | - | - | - | - | - |
Timetable is updating...