Viewing the timetable for service 79, 78
Hull to Hedon, via Victoria Dock and Paull
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 78 | Service 79 | Service 78 | Service 79 | Service 78 | Service 79 | Service 78 | Service 79 | Service 78 | Service 79 | Service 79 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:15 | 18:15 | 23:15 |
Victoria Dock | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:28 | 18:26 | 23:28 |
Siemens Factory | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:30 | 18:28 | - |
Marfleet Avenue | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:35 | 18:32 | 23:33 |
Saltend Lane End | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:39 | 18:36 | 23:37 |
Paull (Back Road 1st Bus Stop) | - | 10:18 | - | 12:18 | - | 14:18 | - | 16:18 | - | 18:40 | 23:41 |
Preston (Crossroads) | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:45 | - | - |
Hedon Thorn Road Corner | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:52 | 18:48 | 23:50 |
Hedon (Inmans Estate) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:54 | 18:50 | 23:52 |
Timetable is updating...