78, 79
Hull to Hedon, via Victoria Dock, Preston (78), Paull (79)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Hull Interchange |
Victoria Dock (Mast Drive) |
Siemens Factory |
Marfleet Avenue |
Hedon Hull Road |
Paull (Back Road - First Stop) |
Preston (Crossroads) |
Hedon Thorn Road Corner |
Hedon (Inmans Estate) |
79 | 78 | 79 | 78 | 79 | 78 | 79 | 78 | 79 | 78 | 79 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 08:15 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:15 | 18:15 |
Victoria Dock (Mast Drive) | 08:28 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:28 | 18:26 |
Siemens Factory | 08:30 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:30 | 18:28 |
Marfleet Avenue | 08:35 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:35 | 18:32 |
Hedon Hull Road | 08:39 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:39 | 18:36 |
Paull (Back Road - First Stop) | 08:43 | - | 10:18 | - | 12:18 | - | 14:18 | - | 16:18 | - | 18:40 |
Preston (Crossroads) | - | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:45 | - |
Hedon Thorn Road Corner | 08:52 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:52 | 18:48 |
Hedon (Inmans Estate) | 08:54 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:54 | 18:50 |
Timetable is updating...