Viewing the timetable for service 78, 79
Hull to Hedon, via Victoria Dock, Preston (78), Paull (79)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 78 | Service 79 | Service 78 | Service 79 | Service 78 | Service 79 | Service 78 | Service 78 | Service 79 | |
---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 17:15 | 18:15 |
Victoria Dock (Mast Drive) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:30 | 18:26 |
Siemens Factory | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:32 | 18:28 |
Marfleet Avenue | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 17:39 | 18:32 |
Hedon Hull Road | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:43 | 18:36 |
Paull (Back Road - First Stop) | - | 10:18 | - | 12:18 | - | 14:18 | - | - | 18:40 |
Preston (Crossroads) | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | 17:49 | - |
Hedon Thorn Road Corner | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 17:56 | 18:48 |
Hedon (Inmans Estate) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 17:58 | 18:50 |
Timetable is updating...