Viewing the timetable for service 75H, 75, X7
Hymers College and Hull to Withernsea, via Hedon, Burstwick and Patrington
-
Not possible to use the alighting stop [Bond Street]
20th Jun 2024 - 1st Mar 2025
⚠️ It is not possible to use the stop on the 24, 55, 55A, 63, 66, 66B, 75, 75H, 78, 79, 152, 153 & 154 because of construction work. 🚧
👉 Please use the stops prior to alight at The Warren or after along Albion Street. 🚌
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 75 | Service 75 | Service X7 | Service 75H | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Withernsea High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - | - | - |
Withernsea (Waxholme Road) | 05:25 | 05:55 | 06:30 | 06:45 | 07:00 | 07:20 | 08:02 | 08:32 | 09:07 | 09:32 | 10:07 | 10:32 | 11:07 | 11:32 | 12:07 | 12:32 | 13:07 | 13:32 | 14:07 | 14:32 | 15:02 | - | 16:02 | 16:37 | 17:42 | 18:47 | 19:45 | 20:45 | 21:45 |
Withernsea Pier Road | 05:30 | 06:00 | 06:35 | 06:50 | 07:05 | 07:25 | 08:07 | 08:38 | 09:13 | 09:38 | 10:13 | 10:38 | 11:13 | 11:38 | 12:13 | 12:38 | 13:13 | 13:38 | 14:13 | 14:39 | 15:09 | 15:20 | 16:09 | 16:43 | 17:49 | 18:52 | 19:50 | 20:50 | 21:50 |
Hollym | 05:36 | 06:06 | 06:41 | 06:56 | 07:11 | 07:31 | 08:13 | 08:44 | 09:19 | 09:44 | 10:19 | 10:44 | 11:19 | 11:44 | 12:19 | 12:44 | 13:19 | 13:44 | 14:19 | 14:45 | 15:15 | 15:26 | 16:15 | 16:49 | 17:56 | 18:58 | 19:56 | 20:56 | 21:56 |
Patrington Westgate | 05:41 | 06:11 | 06:46 | 07:01 | 07:16 | 07:36 | 08:18 | 08:48 | 09:23 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:50 | 15:20 | 15:31 | 16:20 | 16:54 | 18:01 | 19:03 | 20:01 | 21:01 | 22:01 |
Ottringham | 05:48 | 06:18 | 06:54 | 07:09 | 07:24 | 07:44 | 08:26 | 08:55 | 09:30 | 09:56 | 10:31 | 10:56 | 11:31 | 11:56 | 12:31 | 12:56 | 13:31 | 13:56 | 14:31 | 14:57 | 15:27 | 15:38 | 16:27 | 17:02 | 18:09 | 19:11 | 20:09 | 21:09 | 22:09 |
Keyingham | 05:52 | 06:21 | 06:57 | 07:12 | 07:27 | 07:47 | 08:29 | 08:58 | 09:33 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:34 | 15:00 | 15:30 | 15:41 | 16:30 | 17:05 | 18:13 | 19:14 | 20:12 | 21:12 | 22:12 |
Burstwick | 05:58 | 06:28 | - | 07:20 | - | 07:55 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:07 | - | 15:48 | - | 17:12 | 18:20 | 19:21 | 20:18 | 21:18 | 22:18 |
Camerton Main Road | 06:01 | 06:31 | 07:03 | 07:24 | 07:33 | 07:59 | 08:35 | 09:10 | 09:38 | 10:10 | 10:39 | 11:10 | 11:39 | 12:10 | 12:39 | 13:10 | 13:39 | 14:10 | 14:39 | 15:11 | 15:36 | 15:52 | 16:36 | 17:16 | 18:23 | 19:24 | 20:21 | 21:21 | 22:21 |
Thorngumbald Grange Road | 06:02 | 06:32 | 07:05 | 07:24 | 07:35 | 08:00 | 08:37 | 09:11 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:10 | 14:41 | 15:11 | 15:38 | 15:53 | 16:38 | 17:17 | 18:25 | 19:26 | 20:23 | 21:23 | 22:23 |
Hedon Thorn Road Corner | 06:08 | 06:40 | 07:13 | 07:32 | 07:44 | 08:09 | 08:45 | 09:19 | 09:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:17 | 12:48 | 13:17 | 13:47 | 14:16 | 14:47 | 15:17 | 15:45 | 16:00 | 16:45 | 17:24 | 18:32 | 19:33 | 20:28 | 21:28 | 22:28 |
Marfleet Avenue | 06:19 | 06:50 | 07:23 | 07:44 | 07:56 | 08:21 | 08:56 | 09:30 | 09:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:58 | 14:27 | 14:58 | 15:28 | 15:57 | 16:12 | 16:58 | 17:37 | 18:43 | 19:43 | 20:37 | 21:37 | 22:37 |
Newtown Court | 06:22 | 06:53 | - | 07:50 | - | 08:27 | - | 09:34 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:31 | - | 15:32 | - | 16:16 | - | 17:41 | 18:46 | 19:46 | 20:40 | 21:40 | 22:40 |
Hull Interchange | 06:39 | 07:10 | 07:46 | 08:12 | 08:24 | 08:50 | 09:22 | 09:56 | 10:22 | 10:55 | 11:23 | 11:55 | 12:23 | 12:55 | 13:23 | 13:55 | 14:22 | 14:51 | 15:22 | 15:54 | 16:24 | 16:39 | 17:24 | 18:03 | 19:04 | 20:00 | 20:55 | 21:55 | 22:55 |
Hymers College | - | - | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...