Skip to content
  • Drypool Bridge Closure

    27th May 2026 - 28th Jul 2026

    Due to the closure of Drypool Bridge, buses will divert in the town centre.

    Services leaving the city will use Alfred Gelder Street, Lowgate, Myton Bridge, Great Union Street and back on to route at Clarence Street.

    X7 and 173 to Withernsea will divert via Lowgate, Myton Bridge, A63 and Hedon Road - not serving stops between Popple Street and Williamson Street.

    Services inbound to the city will use Great Union Street and North Bridge.

  • Not possible to use the stop at White Hart

    21st Jan 2026 onwards

    It is not possible to use the stop from White Hart because of roadworks.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75
Hull Interchange 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 21:10 23:00
HMP Hull 08:23 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:25 18:25 19:25 21:25 23:14
Marfleet Avenue 08:27 09:27 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:29 18:29 19:29 21:29 23:18
Hedon Thorn Road Corner 08:37 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:38 18:38 19:38 21:38 23:26
Thorngumbald 08:42 09:42 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:43 18:43 19:43 21:43 23:31
Burstwick Station Road 08:47 09:47 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:48 18:48 19:48 21:48 23:36
Keyingham 08:54 09:54 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:55 18:55 19:55 21:55 23:41
Ottringham 08:57 09:57 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:58 18:58 19:58 21:58 23:44
Patrington Westgate 09:05 10:05 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:05 19:05 20:05 22:05 23:49
Hollym (Cross Roads) 09:11 10:11 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:11 19:11 20:11 22:11 23:56
Withernsea (Pier Rd/Mem.Ave) 09:18 10:18 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:18 19:18 20:18 22:18 00:02
Withernsea (Waxholme Road) 09:22 10:22 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:21 19:21 20:21 22:21

Download PDF Timetables, maps and fares