Skip to content
  • Not possible to use the alighting stop [Bond Street]

    20th Jun 2024 - 1st Mar 2025

    ⚠️ It is not possible to use the stop on the 24, 55, 55A, 63, 66, 66B, 75, 75H, 78, 79, 152, 153 & 154 because of construction work. 🚧

    👉 Please use the stops prior to alight at The Warren or after along Albion Street. 🚌

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75Service 75
Hull Interchange 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 21:10 23:00
HMP Hull 08:23 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:25 18:25 19:25 21:25 23:14
Marfleet Avenue 08:27 09:27 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:29 18:29 19:29 21:29 23:18
Hedon Thorn Road Corner 08:37 09:37 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:38 18:38 19:38 21:38 23:26
Thorngumbald Grange Road 08:42 09:42 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:43 18:43 19:43 21:43 23:31
Burstwick (Main Street) 08:47 09:47 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:48 18:48 19:48 21:48 23:36
Keyingham Ship Inn 08:54 09:54 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:55 18:55 19:55 21:55 23:41
Ottringham White Horse 08:57 09:57 11:02 12:02 13:02 14:02 15:02 16:02 17:02 17:58 18:58 19:58 21:58 23:44
Patrington Westgate 09:05 10:05 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:05 19:05 20:05 22:05 23:49
Hollym (Cross Roads) 09:11 10:11 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:11 19:11 20:11 22:11 23:56
Withernsea (Pier Rd/Mem.Ave) 09:18 10:18 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:18 19:18 20:18 22:18 00:02
Withernsea (Waxholme Road) 09:22 10:22 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:21 19:21 20:21 22:21

Download PDF Timetables, maps and fares