
Viewing the timetable for service 75, 75H, X7
Hull to Withernsea, via Hedon, Burstwick and Patrington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 75 | Service 75 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service 75 | Service X7 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | Service 75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:45 | 07:15 | 08:15 | 09:10 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 16:10 | 16:30 | 17:10 | 17:30 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:00 |
HMP Hull | 07:02 | 07:32 | 08:33 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:50 | - | 14:51 | - | 15:54 | - | 16:58 | 17:38 | - | 18:30 | 19:28 | 20:26 | 21:26 | 22:26 | 23:16 |
Marfleet Avenue | 07:06 | 07:36 | 08:38 | 09:31 | 09:54 | 10:31 | 10:54 | 11:31 | 11:54 | 12:31 | 12:54 | 13:31 | 13:55 | 14:33 | 14:58 | 15:35 | 16:01 | 16:42 | 17:06 | 17:44 | 17:54 | 18:35 | 19:32 | 20:29 | 21:29 | 22:29 | 23:19 |
Hedon Thorn Road Corner | 07:17 | 07:47 | 08:48 | 09:41 | 10:04 | 10:41 | 11:04 | 11:41 | 12:04 | 12:41 | 13:04 | 13:41 | 14:05 | 14:44 | 15:09 | 15:44 | 16:12 | 16:53 | 17:17 | 17:54 | 18:04 | 18:45 | 19:42 | 20:39 | 21:39 | 22:39 | 23:29 |
Thorngumbald | 07:21 | 07:52 | 08:53 | 09:46 | 10:09 | 10:46 | 11:09 | 11:46 | 12:09 | 12:46 | 13:09 | 13:46 | 14:10 | 14:49 | 15:14 | 15:51 | 16:17 | 16:58 | 17:22 | 17:59 | 18:09 | 18:50 | 19:47 | 20:44 | 21:44 | 22:44 | 23:34 |
Camerton Main Road | 07:23 | 07:54 | 08:55 | 09:49 | 10:11 | 10:49 | 11:11 | 11:49 | 12:11 | 12:49 | 13:11 | 13:49 | 14:12 | 14:52 | 15:16 | 15:54 | 16:19 | 17:01 | 17:24 | 18:01 | 18:12 | 18:52 | 19:49 | 20:46 | 21:46 | 22:46 | 23:36 |
Burstwick Station Road | 07:25 | 07:56 | 08:57 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:14 | - | 15:18 | - | 16:22 | - | 17:27 | 18:03 | - | 18:55 | 19:51 | 20:49 | 21:49 | 22:49 | 23:39 |
Keyingham | 07:32 | 08:03 | 09:04 | 09:53 | 10:20 | 10:53 | 11:20 | 11:53 | 12:20 | 12:53 | 13:20 | 13:53 | 14:21 | 14:57 | 15:25 | 15:59 | 16:29 | 17:05 | 17:34 | 18:10 | 18:16 | 19:01 | 19:58 | 20:55 | 21:55 | 22:55 | 23:45 |
Ottringham | 07:35 | 08:06 | 09:07 | 09:56 | 10:23 | 10:56 | 11:23 | 11:56 | 12:23 | 12:56 | 13:23 | 13:56 | 14:24 | 15:00 | 15:28 | 16:02 | 16:32 | 17:08 | 17:37 | 18:13 | 18:19 | 19:04 | 20:01 | 20:58 | 21:58 | 22:58 | 23:48 |
Patrington Westgate | 07:41 | 08:12 | 09:13 | 10:02 | 10:29 | 11:02 | 11:29 | 12:02 | 12:29 | 13:02 | 13:29 | 14:02 | 14:30 | 15:06 | 15:34 | 16:10 | 16:38 | 17:14 | 17:43 | 18:19 | 18:25 | 19:11 | 20:08 | 21:05 | 22:05 | 23:05 | 23:53 |
Hollym (Cross Roads) | 07:46 | 08:17 | 09:19 | 10:08 | 10:35 | 11:08 | 11:35 | 12:08 | 12:35 | 13:08 | 13:35 | 14:08 | 14:35 | 15:11 | 15:39 | 16:14 | 16:43 | 17:19 | 17:48 | 18:24 | 18:30 | 19:15 | 20:12 | 21:09 | 22:09 | 23:09 | 23:59 |
Withernsea (Pier Rd/Mem.Ave) | 07:51 | 08:22 | 09:24 | 10:14 | 10:41 | 11:14 | 11:41 | 12:14 | 12:41 | 13:14 | 13:41 | 14:14 | 14:41 | 15:17 | 15:45 | 16:20 | 16:49 | 17:25 | 17:54 | 18:30 | 18:35 | 19:20 | 20:17 | 21:14 | 22:14 | 23:14 | 00:04 |
Withernsea (Waxholme Road) | 07:55 | 08:26 | 09:28 | 10:18 | 10:45 | 11:18 | 11:45 | 12:18 | 12:45 | 13:18 | 13:45 | 14:18 | 14:45 | 15:21 | 15:49 | 16:24 | 16:53 | 17:29 | 17:58 | 18:34 | 18:39 | 19:24 | 20:21 | 21:18 | 22:18 | 23:18 | - |
Timetable is updating...