
Viewing the timetable for service 75, 75H, X7
Hull to Withernsea, via Hedon, Burstwick and Patrington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X7 | Service 75 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service 75 | Service X7 | Service 75 | Service X7 | Service 75 | Service 75 | Service 75 | Service 75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:30 | 06:45 | 07:15 | 08:00 | 08:30 | 09:10 | 09:30 | 10:10 | 10:30 | 11:10 | 11:30 | 12:10 | 12:30 | 13:10 | 13:30 | 14:10 | 14:30 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:10 | 19:10 | 21:10 | 23:00 |
Southcoates Lane/Holderness Road | - | 06:57 | 07:27 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:47 | - | 16:27 | 16:47 | - | 17:27 | - | 18:21 | 19:21 | 21:21 | 23:10 |
Marfleet Avenue | 06:45 | 07:05 | 07:35 | 08:16 | 08:52 | 09:26 | 09:52 | 10:26 | 10:52 | 11:26 | 11:52 | 12:26 | 12:52 | 13:26 | 13:52 | 14:26 | 14:52 | 15:26 | 15:57 | 16:11 | 16:37 | 16:57 | 17:11 | 17:37 | 17:51 | 18:29 | 19:29 | 21:29 | 23:18 |
Hedon Thorn Road Corner | 06:55 | 07:15 | 07:45 | 08:26 | 09:02 | 09:36 | 10:02 | 10:36 | 11:02 | 11:36 | 12:02 | 12:36 | 13:02 | 13:36 | 14:02 | 14:36 | 15:02 | 15:36 | 16:07 | 16:22 | 16:47 | 17:07 | 17:22 | 17:47 | 18:02 | 18:38 | 19:38 | 21:38 | 23:26 |
Thorngumbald Grange Road | - | 07:20 | 07:50 | 08:31 | 09:07 | 09:41 | 10:07 | 10:41 | 11:07 | 11:41 | 12:07 | 12:41 | 13:07 | 13:41 | 14:07 | 14:41 | 15:07 | 15:41 | 16:12 | 16:27 | 16:52 | 17:12 | 17:27 | 17:52 | 18:07 | 18:43 | 19:43 | 21:43 | 23:31 |
Ryehill | - | - | - | 08:35 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:31 | - | - | 17:31 | - | 18:11 | - | - | - | - |
Burstwick (Main Street) | - | 07:25 | 07:55 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:17 | - | 16:57 | 17:17 | - | 17:57 | - | 18:48 | 19:48 | 21:48 | 23:36 |
Keyingham Ship Inn | - | 07:33 | 08:03 | 08:39 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:25 | 16:35 | 17:05 | 17:25 | 17:35 | 18:05 | 18:15 | 18:55 | 19:55 | 21:55 | 23:41 |
Ottringham White Horse | - | 07:37 | 08:07 | 08:43 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:29 | 16:39 | 17:09 | 17:29 | 17:39 | 18:09 | 18:19 | 18:58 | 19:58 | 21:58 | 23:44 |
Patrington Memorial | - | 07:46 | 08:16 | 08:52 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:38 | 16:48 | 17:18 | 17:38 | 17:48 | 18:18 | 18:28 | 19:06 | 20:06 | 22:06 | 23:50 |
Hollym (Cross Roads) | - | 07:51 | 08:21 | 08:57 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:43 | 16:53 | 17:23 | 17:43 | 17:53 | 18:23 | 18:33 | 19:11 | 20:11 | 22:11 | 23:56 |
Withernsea (Pier Rd/Mem.Ave) | - | 07:56 | 08:26 | 09:04 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:50 | 17:00 | 17:30 | 17:50 | 18:00 | 18:30 | 18:40 | 19:18 | 20:18 | 22:18 | 00:02 |
Withernsea High School | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Withernsea (Waxholme Road) | - | 08:00 | - | 09:08 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | - | 15:48 | 16:18 | 16:54 | 17:04 | 17:34 | 17:54 | 18:04 | 18:34 | 18:44 | 19:21 | 20:21 | 22:21 | - |
Timetable is updating...