Viewing the timetable for service 747
Pocklington to York via Stamford Bridge
Provided with financial support from East Riding of Yorkshire Council
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 747 | Service 747 | Service 747 | Service 747 | Service 747 | |
|---|---|---|---|---|---|
| Askham Bar | 08:40 | - | - | 17:20 | - |
| York Railway Station | 09:00 | 12:55 | 15:35 | 17:40 | 19:35 |
| York Merchantgate | 09:05 | 13:02 | 15:43 | 17:53 | 19:42 |
| Murton | 09:19 | 13:16 | 16:03 | 18:10 | - |
| Stamford Bridge Square | 09:29 | 13:26 | 16:15 | 18:20 | 20:02 |
| Full Sutton Prison | - | 13:31 | - | - | - |
| Full Sutton | 09:35 | 13:33 | 16:21 | 18:25 | 20:07 |
| Fangfoss | 09:40 | 13:37 | 16:25 | 18:29 | 20:11 |
| Yapham | 09:46 | 13:43 | 16:31 | - | - |
| Bishop Wilton | 09:50 | 13:49 | 16:37 | - | - |
| Pocklington EY Depot | 10:03 | 14:01 | 16:49 | 18:37 | 20:18 |
Timetable is updating...