Viewing the timetable for service 747
Pocklington to York via Stamford Bridge
Provided with financial support from East Riding of Yorkshire Council
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 747 | Service 747 | Service 747 | Service 747 | |
|---|---|---|---|---|
| Pocklington EY Depot | 07:20 | 11:35 | 14:10 | - |
| Bishop Wilton | - | 11:45 | 14:21 | - |
| Yapham | - | 11:52 | 14:27 | - |
| Fangfoss | 07:30 | 11:58 | 14:33 | - |
| Full Sutton | 07:35 | 12:02 | 14:37 | 16:17 |
| Full Sutton Prison | - | 12:04 | 14:39 | 16:19 |
| Stamford Bridge Square | 07:44 | 12:12 | 14:47 | 16:27 |
| Murton | 07:54 | 12:21 | 14:57 | - |
| York Piccadilly | 08:12 | 12:37 | 15:12 | 16:47 |
| York Railway Station | - | 12:50 | 15:27 | - |
| Rail Station | 08:17 | - | - | 16:57 |
| Askham Bar | 08:37 | - | - | 17:12 |
Timetable is updating...