Viewing the timetable for service 71
Easington to Withernsea
Some services provided with financial support from East Riding of Yorkshire Council
-
Diversion on the 71, 75 & X7 [Hollym]
4th - 13th Dec 2024
Between 18:00 and midnight a section of the A1033 will be closed between the junction at Hollym and North Leys Road to the junction at Holmpton Road. During these times, services will divert via North Leys Road, Holmpton Road and back to normal route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Easington Caravan Park | - | - | - | 10:00 | - | 12:00 | - | 15:00 | - | 17:05 | - |
Easington Square | 07:00 | 07:53 | 08:58 | 10:03 | 11:01 | 12:03 | 14:01 | 15:03 | 16:03 | 17:08 | 18:06 |
Skeffling | 07:04 | 07:57 | 09:02 | 10:07 | 11:05 | 12:07 | 14:05 | 15:07 | 16:07 | 17:12 | 18:10 |
Weeton | 07:07 | 08:00 | 09:05 | 10:10 | 11:08 | 12:10 | 14:08 | 15:10 | 16:10 | 17:15 | 18:13 |
Welwick | 07:10 | 08:03 | 09:08 | 10:13 | 11:11 | 12:13 | 14:11 | 15:13 | 16:13 | 17:18 | 18:16 |
Holmpton | - | - | - | 10:18 | - | 12:18 | - | 15:18 | - | 17:23 | - |
Golden Sands Chalet Park | - | - | - | 10:23 | - | 12:23 | - | 15:23 | - | 17:28 | - |
Patrington (Pump Street) | 07:13 | 08:06 | 09:11 | - | 11:14 | - | 14:14 | - | 16:16 | - | 18:19 |
Hollym (Cross Roads) | - | 08:13 | 09:18 | - | 11:21 | - | 14:21 | - | 16:23 | - | 18:26 |
Withernsea (Memorial Avenue) | - | 08:21 | 09:26 | 10:28 | 11:29 | 12:28 | 14:29 | 15:28 | 16:31 | 17:33 | 18:34 |
Timetable is updating...