Viewing the timetable for service 7
Scarborough to Eastfield, via Filey Road and Seamer Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Thomas Street | - | - | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | - | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:15 | 18:45 | - | - | - |
| Aberdeen Walk Stop K | 05:57 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | - | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:02 | 17:21 | 17:47 | 18:17 | 18:47 | 20:00 | - | 22:00 |
| Westborough | 05:57 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | - | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:03 | 17:22 | 17:48 | 18:18 | 18:48 | 20:01 | - | 22:01 |
| Wheatcroft Post Office | 06:07 | 06:52 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | - | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:59 | 18:28 | 18:58 | 20:14 | - | 22:14 |
| Manham Hill | 06:15 | 07:05 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:09 | 09:19 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:12 | 18:41 | 19:11 | 20:27 | 21:27 | 22:27 |
| Scarborough Community Diagnostic Centre | 06:16 | 07:06 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:11 | 09:21 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:13 | 18:43 | 19:13 | 20:29 | 21:29 | 22:29 |
| Seamer Station | 06:20 | 07:10 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:16 | 09:26 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:47 | 19:17 | 20:33 | 21:33 | 22:33 |
| Falsgrave Road | 06:30 | 07:22 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:30 | 09:40 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:29 | 18:57 | 19:27 | 20:43 | 21:43 | 22:43 |
| Aberdeen Walk Stop K | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | 19:31 | 20:53 | 21:53 | 22:53 |
| Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:57 | - | - | 19:02 | 19:32 | - | - | - |
| St Thomas Street | - | 07:32 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:40 | 09:50 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | - | 18:20 | 18:44 | - | - | - | - | - |
Timetable is updating...