Viewing the timetable for service 66, 66B
Hull to Hessle, via Anlaby Road and Boothferry Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 66 | Service 66 | Service 66 | Service 66 | Service 66B | Service 66B | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:40 | 06:10 | 06:40 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:30 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:40 | 17:05 | 17:30 | 17:50 | 18:15 | 18:50 | 19:55 | 20:55 | 21:55 | 23:00 |
Anlaby Road Stadium | 05:51 | 06:21 | 06:53 | 07:18 | 07:49 | 08:19 | 08:49 | 09:19 | 09:46 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:53 | 15:13 | 15:33 | 15:53 | 16:18 | 16:38 | 16:58 | 17:23 | 17:45 | 18:05 | 18:30 | 19:04 | 20:07 | 21:07 | 22:07 | 23:12 |
Pickering Road Fiveways | 05:56 | 06:26 | 07:00 | 07:25 | 08:02 | 08:32 | 08:57 | 09:27 | 09:54 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:42 | 15:04 | 15:24 | 15:45 | 16:05 | 16:30 | 16:51 | 17:11 | 17:36 | 17:56 | 18:16 | 18:39 | 19:13 | 20:14 | 21:14 | 22:14 | 23:19 |
Hessle Square | 06:05 | 06:35 | 07:09 | 07:34 | 08:15 | 08:43 | 09:08 | 09:39 | 10:06 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:54 | 15:16 | 15:36 | 15:57 | 16:17 | 16:43 | 17:04 | 17:24 | 17:48 | 18:08 | 18:28 | 18:49 | 19:23 | 20:24 | 21:24 | 22:24 | 23:29 |
Bridgehead Business Park | - | - | - | - | 08:25 | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...