66, 66B
Hull to Hessle, via Anlaby Road and Boothferry Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Hull Interchange |
Hull Royal Infirmary |
KC Stadium |
Pickering Road Fiveways |
Bethune Avenue |
Hessle Square |
Bridgehead Business Park |
66 | 66 | 66 | 66 | 66 | 66B | 66 | 66B | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:40 | 06:10 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:50 | 18:20 | 18:50 | 19:50 | 20:50 | 21:50 | 23:00 |
Hull Royal Infirmary | 05:49 | 06:19 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:09 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:02 | 18:29 | 18:59 | 19:59 | 20:59 | 21:59 | 23:09 |
KC Stadium | 05:51 | 06:21 | 06:36 | 06:56 | 07:16 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:12 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:04 | 18:31 | 19:01 | 20:01 | 21:01 | 22:01 | 23:11 |
Pickering Road Fiveways | 05:56 | 06:26 | 06:41 | 07:01 | 07:21 | 07:46 | 08:06 | 08:26 | 08:45 | 09:05 | 09:20 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:12 | 17:27 | 17:42 | 17:54 | 18:12 | 18:38 | 19:08 | 20:08 | 21:08 | 22:08 | 23:18 |
Bethune Avenue | 06:01 | 06:31 | 06:46 | 07:06 | 07:26 | 07:52 | 08:12 | 08:32 | 08:51 | 09:11 | 09:26 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:17 | 17:32 | 17:47 | 17:59 | 18:17 | 18:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:23 |
Hessle Square | 06:06 | 06:36 | 06:51 | 07:11 | 07:31 | 07:58 | 08:18 | 08:38 | 08:57 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:23 | 17:38 | 17:53 | 18:05 | 18:22 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 | 23:28 |
Bridgehead Business Park | - | - | - | - | - | 08:06 | - | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...