Skip to content

Viewing the timetable for service 64

Scarborough Park & Ride Seamer Road to Town Centre
Service provided with financial support from North Yorkshire Council

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64
Seamer Road Park and Ride Site 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:10 18:30
Valley Road/Coventry University Campus 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:15 18:35
Aquarium Top Stop Y 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:19 18:39
York Place 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:24 18:44
Valley Road/Coventry University Campus 07:17 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:27 18:47
Seamer Road Park and Ride Site 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:37 18:57

Download PDF Timetables, maps and fares