63
Hull Interchange to Castle Hill Hospital via Priory Road and Cottingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Hull Interchange |
Hull Royal Infirmary |
KC Stadium |
Setting Dyke (Ledbury Road) |
Cottingham Green Bus Shelter |
Cottingham (Green Lane) |
Castle Hill Hospital Gate 3 |
Castle Hill Hospital Gate 2 |
63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:10 | 07:10 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:53 | 18:35 | 19:35 | 20:30 | 21:30 | 22:30 | 23:30 |
Hull Royal Infirmary | 06:19 | 07:19 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:05 | 18:44 | 19:44 | 20:39 | 21:39 | 22:39 | 23:39 |
KC Stadium | 06:21 | 07:21 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:07 | 18:46 | 19:46 | 20:41 | 21:41 | 22:41 | 23:41 |
Setting Dyke (Ledbury Road) | 06:34 | 07:34 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:59 | 19:59 | 20:51 | 21:51 | 22:51 | 23:51 |
Cottingham Green Bus Shelter | 06:40 | 07:40 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:26 | 19:05 | 20:05 | 20:57 | 21:57 | 22:57 | 23:57 |
Cottingham (Green Lane) | 06:46 | 07:46 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:32 | 19:11 | 20:11 | 21:03 | 22:03 | 23:03 | 00:03 |
Castle Hill Hospital Gate 3 | 06:47 | 07:47 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:33 | 19:12 | 20:12 | 21:05 | 22:05 | 23:05 | 00:05 |
Castle Hill Hospital Gate 2 | 06:48 | 07:48 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 | 19:13 | 20:13 | - | - | - | - |
Timetable is updating...