Viewing the timetable for service 63
Hull Interchange to Castle Hill Hospital via Priory Road and Cottingham
-
Not possible to use the alighting stop [Bond Street]
20th Jun 2024 - 1st Mar 2025
⚠️ It is not possible to use the stop on the 24, 55, 55A, 63, 66, 66B, 75, 75H, 78, 79, 152, 153 & 154 because of construction work. 🚧
👉 Please use the stops prior to alight at The Warren or after along Albion Street. 🚌
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:10 | 07:00 | 07:25 | 08:30 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:35 | 15:05 | 15:35 | 16:10 | 16:25 | 16:50 | 17:20 | 17:40 | 18:00 | 18:35 | 19:30 | 20:30 | 21:30 | 22:30 |
Anlaby Road Stadium | 06:23 | 07:16 | 07:41 | 08:45 | 09:18 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:50 | 14:20 | 14:54 | 15:24 | 15:54 | 16:29 | 16:44 | 17:10 | 17:40 | 17:57 | 18:17 | 18:49 | 19:43 | 20:43 | 21:43 | 22:43 |
Setting Dyke (Ledbury Road) | 06:36 | 07:33 | 08:03 | 09:01 | 09:34 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:08 | 14:38 | 15:13 | 15:46 | 16:18 | 16:53 | 17:08 | 17:34 | 18:00 | 18:16 | 18:36 | 19:03 | 19:55 | 20:55 | 21:55 | 22:55 |
Cottingham Green Bus Shelter | 06:41 | 07:39 | 08:09 | 09:07 | 09:39 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:13 | 14:44 | 15:19 | 15:52 | 16:24 | 16:59 | - | 17:39 | 18:05 | - | 18:41 | 19:08 | 19:59 | 20:59 | 21:59 | 22:59 |
Castle Hill Hospital Gate 3 | 06:48 | 07:48 | 08:18 | 09:16 | 09:47 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:21 | 14:52 | 15:27 | 16:01 | 16:33 | 17:08 | - | 17:47 | 18:13 | - | 18:49 | 19:16 | 20:06 | 21:06 | 22:06 | 23:06 |
Castle Hill Hospital Gate 2 | 06:49 | 07:49 | 08:19 | 09:17 | 09:48 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:22 | 14:53 | 15:28 | 16:02 | 16:34 | 17:09 | - | 17:48 | 18:14 | - | 18:50 | 19:17 | 20:07 | - | - | - |
Castle Hill Hospital Gate 3 | 06:55 | 07:56 | 08:26 | 09:23 | 09:55 | 10:27 | 10:57 | 11:27 | 11:56 | 12:27 | 12:56 | 13:26 | 13:56 | 14:28 | 15:00 | 15:34 | 16:10 | 16:42 | 17:16 | - | 17:55 | 18:21 | - | 18:55 | 19:21 | 20:12 | - | - | - |
Timetable is updating...