Viewing the timetable for service 63
Hull Interchange to Castle Hill Hospital via Priory Road and Cottingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:10 | 07:00 | 07:35 | 08:35 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:10 | 16:50 | 17:25 | 18:00 | 18:35 | 19:30 | 20:30 | 21:30 | 22:30 |
Anlaby Road Stadium | 06:21 | 07:13 | 07:49 | 08:49 | 09:17 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:51 | 15:21 | 15:53 | 16:28 | 17:08 | 17:43 | 18:16 | 18:49 | 19:42 | 20:42 | 21:42 | 22:42 |
Setting Dyke (Ledbury Road) | 06:33 | 07:27 | 08:07 | 09:04 | 09:32 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:10 | 15:40 | 16:14 | 16:49 | 17:30 | 18:00 | 18:33 | 19:02 | 19:53 | 20:53 | 21:53 | 22:53 |
Cottingham Green Bus Shelter | 06:38 | 07:32 | 08:13 | 09:10 | 09:37 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:16 | 15:46 | 16:20 | 16:55 | 17:35 | 18:05 | 18:38 | 19:07 | 19:57 | 20:57 | 21:57 | 22:57 |
Castle Hill Hospital Gate 3 | 06:45 | 07:41 | 08:22 | 09:19 | 09:45 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:24 | 15:55 | 16:29 | 17:04 | 17:43 | 18:13 | 18:46 | 19:15 | 20:04 | 21:04 | 22:04 | 23:04 |
Castle Hill Hospital Gate 2 | 06:46 | 07:42 | 08:23 | 09:20 | 09:46 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:25 | 15:56 | 16:30 | 17:05 | 17:44 | 18:14 | 18:47 | 19:16 | 20:05 | - | - | - |
Castle Hill Hospital Gate 3 | 06:51 | 07:47 | 08:28 | 09:26 | 09:52 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:31 | 16:02 | 16:36 | 17:11 | 17:50 | 18:20 | 18:53 | 19:22 | 20:10 | - | - | - |
Timetable is updating...