5A, 5
Bridlington to Bempton Lane, via Kirkgate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Bridlington Bus Station |
Quay Road |
Kirkgate |
East Riding College (St Marys Walk) |
Harewood Avenue |
Bempton Lane |
Kirkgate |
East Riding College (St Marys Walk) |
Quay Road |
Bridlington Bus Station |
5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5A | 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlington Bus Station | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
Quay Road | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
Kirkgate | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | - | 16:10 | - | 17:10 | - |
East Riding College (St Marys Walk) | 08:11 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | 15:41 | - | 16:41 | - | 17:41 |
Harewood Avenue | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
Bempton Lane | 08:21 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
Kirkgate | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | - | 16:26 | - | 17:26 | - |
East Riding College (St Marys Walk) | 08:26 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | 15:56 | - | 16:56 | - | 17:56 |
Quay Road | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Bridlington Bus Station | 08:37 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
Timetable is updating...