Viewing the timetable for service 59, 58
Hull to Bridgehead Business Park, via Anlaby Road
ANLABY ROAD LINES
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 58 | Service 58 | Service 58 | Service 59 | Service 59 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Interchange | 05:40 | 06:10 | 06:45 | 07:30 | 08:00 | 08:30 | 09:05 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 15:00 | 15:30 | 15:55 | 16:25 | 16:54 | 17:30 | 18:05 | 18:30 | 18:55 | 19:30 | 19:55 | 20:55 | 21:55 | 23:00 |
| Anlaby Road Stadium | 05:49 | 06:19 | 06:58 | 07:46 | 08:16 | 08:44 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:21 | 14:46 | 15:16 | 15:46 | 16:11 | 16:41 | 17:10 | 17:44 | 18:19 | 18:44 | 19:09 | 19:42 | 20:07 | 21:07 | 22:07 | 23:12 |
| Pickering Road Fiveways | 05:53 | 06:23 | 07:05 | 07:58 | 08:28 | 08:52 | 09:27 | 09:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:38 | 14:03 | 14:30 | 14:55 | 15:25 | 15:55 | 16:22 | 16:52 | 17:21 | 17:55 | 18:30 | 18:51 | 19:16 | 19:47 | 20:13 | 21:13 | 22:13 | 23:18 |
| Hessle Square | 06:02 | 06:32 | 07:14 | 08:11 | 08:39 | 09:03 | 09:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 13:23 | 13:49 | 14:14 | 14:43 | 15:08 | 15:38 | 16:08 | 16:34 | 17:04 | 17:33 | 18:07 | 18:42 | 19:02 | 19:27 | 19:57 | 20:23 | 21:23 | 22:23 | 23:28 |
| Bridgehead Business Park | - | - | - | 08:21 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...