
Viewing the timetable for service 58, 59
Hull to Hessle, via Anlaby Road
ANLABY ROAD LINES - Some journeys provided with financial support from Hull City Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 58 | Service 58 | Service 58 | Service 58 | Service 59 | Service 59 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:40 | 06:10 | 06:40 | 07:00 | 07:30 | 08:05 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:25 | 15:45 | 16:10 | 16:30 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:55 | 21:55 | 23:00 |
Anlaby Road Stadium | 05:49 | 06:19 | 06:53 | 07:13 | 07:46 | 08:21 | 08:44 | 09:14 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:37 | 14:57 | 15:18 | 15:43 | 16:03 | 16:28 | 16:49 | 17:18 | 17:39 | 17:57 | 18:17 | 18:35 | 19:00 | 19:12 | 19:32 | 19:52 | 20:12 | 21:07 | 22:07 | 23:12 |
Pickering Road Fiveways | 05:53 | 06:23 | 07:02 | 07:22 | 07:58 | 08:33 | 08:52 | 09:22 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:48 | 15:08 | 15:29 | 15:54 | 16:14 | 16:39 | 17:01 | 17:30 | 17:49 | 18:07 | 18:27 | 18:43 | 19:08 | 19:18 | 19:38 | 19:58 | 20:18 | 21:13 | 22:13 | 23:18 |
Hessle Square | 06:02 | 06:32 | 07:11 | 07:31 | 08:11 | 08:44 | 09:03 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:01 | 15:21 | 15:42 | 16:06 | 16:26 | 16:51 | 17:13 | 17:42 | 18:01 | 18:19 | 18:39 | 18:54 | 19:19 | 19:28 | 19:48 | 20:08 | 20:28 | 21:23 | 22:23 | 23:28 |
Bridgehead Business Park | - | - | - | - | 08:21 | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...