56, 57
West Hull and Hessle to Longhill via HRI, Hull City Centre and Holderness Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
56 | 56 | 56 | 56 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hessle Square | - | - | - | - | - | 06:50 | - | 07:20 | - | 07:50 | - | 08:20 | - | 08:50 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:37 | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | - | 17:27 | - | 18:05 | - | 18:46 | - | 19:51 | - | 20:51 | - | 21:51 | - | 22:51 | 23:29 |
Summergroves Way/Sable Close | - | - | - | - | - | 06:56 | - | 07:26 | - | 07:56 | - | 08:26 | - | 08:56 | - | 09:23 | - | 09:43 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:03 | - | 15:23 | - | 15:43 | - | 16:03 | - | 16:23 | - | 16:43 | - | 17:03 | - | 17:33 | - | 18:11 | - | 18:51 | - | 19:56 | - | 20:56 | - | 21:56 | - | 22:56 | 23:34 |
Hessle Road ASDA | - | - | - | - | - | 07:02 | - | 07:32 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:29 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:42 | - | 18:18 | - | 18:58 | - | 20:01 | - | 21:01 | - | 22:01 | - | 23:01 | 23:39 |
Wymersley Road (Highway Pub) | - | - | - | - | 06:40 | - | 07:10 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:12 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:52 | - | 15:12 | - | 15:32 | - | 15:52 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:45 | - | 18:27 | - | 19:22 | - | 20:22 | - | 21:22 | - | 22:22 | - | - |
County Road South | - | - | - | - | 06:45 | - | 07:15 | - | 07:45 | - | 08:15 | - | 08:45 | - | 09:17 | - | 09:37 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | 17:19 | - | 17:52 | - | 18:32 | - | 19:27 | - | 20:27 | - | 21:27 | - | 22:27 | - | - |
KC Stadium | - | - | - | - | 06:52 | - | 07:22 | - | 07:52 | - | 08:22 | - | 08:52 | - | 09:24 | - | 09:44 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:48 | - | 17:08 | - | 17:28 | - | 18:00 | - | 18:41 | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | - |
Hull Royal Infirmary | - | - | - | - | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:26 | 09:36 | 09:46 | 10:00 | 10:11 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:50 | 18:02 | 18:25 | 18:43 | 19:05 | 19:36 | 20:07 | 20:36 | 21:07 | 21:36 | 22:07 | 22:36 | 23:07 | 23:45 |
Ferensway (Holiday Inn) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:48 |
Hull Interchange | 06:00 | 06:15 | 06:30 | 06:45 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | - |
Southcoates Lane | 06:10 | 06:25 | 06:40 | 06:55 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:17 | 09:32 | 09:52 | 10:02 | 10:12 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 18:00 | 18:15 | 18:30 | 18:47 | 19:07 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | - |
Longhill Estate (Wansbeck Road) | 06:18 | 06:33 | 06:48 | 07:03 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:27 | 09:42 | 10:02 | 10:12 | 10:22 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:12 | 18:27 | 18:42 | 18:58 | 19:18 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | - |
ASDA (Bus Terminal) | 06:20 | 06:35 | 06:50 | 07:05 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:29 | 09:44 | 10:04 | 10:14 | 10:24 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | - |
Timetable is updating...