Viewing the timetable for service 56, 57
West Hull and Hessle to Longhill via HRI, Hull City Centre and Holderness Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 57 | Service 56 | Service 57 | Service 57 | Service 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wymersley Road (Highway Pub) | - | - | 05:36 | - | 06:06 | - | 06:38 | - | 07:11 | - | 07:36 | - | 08:09 | - | 08:50 | - | 09:24 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 15:01 | - | 15:34 | - | 16:04 | - | 16:45 | - | 17:22 | - | 17:53 | - | 18:24 | - | 19:23 | - | - | 21:24 | - | - | - |
Anlaby Road Stadium | - | - | 05:50 | - | 06:20 | - | 06:59 | - | 07:32 | - | 08:07 | - | 08:40 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:19 | - | 15:53 | - | 16:23 | - | 17:03 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:38 | - | - | 21:38 | - | - | - |
Hessle Square | - | 05:21 | - | 05:49 | - | 06:22 | - | 07:00 | - | 07:24 | - | 07:56 | - | 08:33 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:11 | - | 15:46 | - | 16:22 | - | 16:57 | - | 17:36 | - | 18:06 | - | 18:53 | - | 19:53 | 20:53 | - | 21:53 | 22:53 | 23:29 |
Hessle Road ASDA | - | 05:32 | - | 06:02 | - | 06:35 | - | 07:15 | - | 07:42 | - | 08:15 | - | 08:50 | - | 09:25 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:27 | - | 16:02 | - | 16:38 | - | 17:13 | - | 17:50 | - | 18:20 | - | 19:06 | - | 20:04 | 21:04 | - | 22:04 | 23:04 | 23:40 |
Ferensway (Holiday Inn) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:49 |
Hull Interchange | 05:29 | 05:44 | 05:59 | 06:14 | 06:29 | 06:47 | 07:09 | 07:29 | 07:44 | 08:00 | 08:19 | 08:33 | 08:53 | 09:08 | 09:28 | 09:43 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:13 | 15:31 | 15:46 | 16:06 | 16:21 | 16:36 | 16:56 | 17:16 | 17:31 | 17:51 | 18:06 | 18:21 | 18:36 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 21:50 | 22:20 | 23:20 | - |
Woodford Leisure Centre | 05:39 | 05:55 | 06:10 | 06:25 | 06:40 | 07:01 | 07:23 | 07:43 | 08:01 | 08:17 | 08:36 | 08:50 | 09:10 | 09:25 | 09:45 | 10:01 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:02 | 15:17 | 15:33 | 15:54 | 16:09 | 16:29 | 16:44 | 16:59 | 17:19 | 17:39 | 17:50 | 18:10 | 18:25 | 18:40 | 18:52 | 19:06 | 19:36 | 20:04 | 20:34 | 21:34 | 22:04 | 22:34 | 23:34 | - |
ASDA (Bus Terminal) | 05:50 | 06:06 | 06:21 | 06:36 | 06:52 | 07:13 | 07:35 | 07:57 | 08:15 | 08:31 | 08:51 | 09:05 | 09:25 | 09:40 | 10:02 | 10:18 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:49 | 15:04 | 15:21 | 15:36 | 15:52 | 16:13 | 16:28 | 16:48 | 17:03 | 17:18 | 17:38 | 17:57 | 18:08 | 18:28 | 18:43 | 18:56 | 19:09 | 19:22 | 19:50 | 20:18 | 20:48 | 21:48 | 22:18 | 22:48 | 23:48 | - |
Timetable is updating...