Viewing the timetable for service 56, 57
West Hull and Hessle to Longhill via HRI, Hull City Centre and Holderness Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 57 | Service 56 | Service 57 | Service 57 | Service 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hessle Square | - | 05:15 | - | 05:49 | - | 06:22 | - | 06:45 | - | 07:05 | - | 07:31 | - | 07:51 | - | 08:12 | - | 08:34 | - | 08:55 | 09:10 | - | 09:31 | - | 09:50 | - | 10:10 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:54 | - | 16:15 | - | 16:39 | - | 17:04 | - | 17:36 | - | 18:05 | - | 18:53 | - | 19:53 | 20:53 | - | 21:53 | 22:53 | 23:29 |
Hessle Road ASDA | - | 05:26 | - | 06:02 | - | 06:35 | - | 07:00 | - | 07:20 | - | 07:50 | - | 08:10 | - | 08:31 | - | 08:51 | - | 09:12 | 09:27 | - | 09:47 | - | 10:06 | - | 10:26 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:10 | - | 16:31 | - | 16:55 | - | 17:20 | - | 17:50 | - | 18:19 | - | 19:06 | - | 20:04 | 21:04 | - | 22:04 | 23:04 | 23:40 |
Wymersley Road (Highway Pub) | - | - | 05:36 | - | 06:06 | - | 06:35 | - | 06:54 | - | 07:15 | - | 07:35 | - | 07:55 | - | 08:15 | - | 08:45 | - | - | 09:15 | - | 09:44 | - | 10:04 | - | 10:24 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:05 | - | 15:24 | - | 15:43 | - | 16:10 | - | 16:35 | - | 16:59 | - | 17:25 | - | 17:52 | - | 18:23 | - | 19:30 | - | - | 21:24 | - | - | - |
Anlaby Road Stadium | - | - | 05:50 | - | 06:20 | - | 06:49 | - | 07:15 | - | 07:36 | - | 08:06 | - | 08:26 | - | 08:46 | - | 09:10 | - | - | 09:40 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:02 | - | 15:23 | - | 15:42 | - | 16:02 | - | 16:29 | - | 16:53 | - | 17:17 | - | 17:43 | - | 18:09 | - | 18:40 | - | 19:44 | - | - | 21:38 | - | - | - |
Ferensway (Holiday Inn) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:49 |
Hull Interchange | 05:29 | 05:38 | 05:59 | 06:14 | 06:29 | 06:47 | 06:59 | 07:14 | 07:25 | 07:34 | 07:48 | 08:08 | 08:18 | 08:28 | 08:39 | 08:49 | 08:59 | 09:09 | 09:23 | 09:30 | 09:45 | 09:52 | 10:05 | 10:15 | 10:24 | 10:35 | 10:44 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:14 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:17 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:20 | 18:35 | 18:50 | 19:20 | 19:56 | 20:20 | 21:20 | 21:50 | 22:20 | 23:20 | - |
Woodford Leisure Centre | 05:39 | 05:49 | 06:10 | 06:25 | 06:40 | 07:01 | 07:13 | 07:28 | 07:39 | 07:51 | 08:05 | 08:25 | 08:35 | 08:45 | 08:56 | 09:06 | 09:16 | 09:26 | 09:40 | 09:48 | 10:03 | 10:10 | 10:23 | 10:33 | 10:42 | 10:53 | 11:02 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:55 | 15:05 | 15:15 | 15:25 | 15:34 | 15:45 | 15:58 | 16:08 | 16:18 | 16:28 | 16:40 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:49 | 18:01 | 18:13 | 18:25 | 18:39 | 18:51 | 19:06 | 19:36 | 20:10 | 20:34 | 21:34 | 22:04 | 22:34 | 23:34 | - |
ASDA (Bus Terminal) | 05:50 | 06:00 | 06:21 | 06:36 | 06:52 | 07:13 | 07:25 | 07:40 | 07:53 | 08:05 | 08:19 | 08:39 | 08:50 | 09:00 | 09:11 | 09:21 | 09:31 | 09:41 | 09:57 | 10:05 | 10:20 | 10:27 | 10:40 | 10:50 | 10:59 | 11:10 | 11:19 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:52 | 15:02 | 15:14 | 15:24 | 15:34 | 15:44 | 15:53 | 16:04 | 16:17 | 16:27 | 16:37 | 16:47 | 16:59 | 17:12 | 17:24 | 17:36 | 17:48 | 17:59 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:08 | 19:22 | 19:50 | 20:24 | 20:48 | 21:48 | 22:18 | 22:48 | 23:48 | - |
Timetable is updating...