Viewing the timetable for service 56, 57
Castle Hill Hospital/Cottingham/ Priory Road or Hessle to Longhill via HRI, Hull City Centre and Holderness Road
ANLABY ROAD LINES - Some journeys provided with financial support from Hull City Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 57 | Service 56 | Service 57 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | Service 56 | Service 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hessle Square | - | 05:10 | - | 05:40 | 06:10 | - | 06:40 | - | 07:06 | - | - | 07:30 | - | 07:55 | - | 08:15 | - | 08:45 | - | - | 09:09 | - | 09:31 | - | 09:50 | - | 10:10 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:25 | - | 15:49 | - | 16:12 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:43 | - | 18:06 | - | - | 18:36 | - | 19:08 | - | 19:28 | - | 19:58 | - | 20:28 | - | 21:28 | - | 22:28 | - | 23:33 |
Hessle Road ASDA | - | 05:21 | - | 05:53 | 06:23 | - | 06:55 | - | 07:21 | - | - | 07:49 | - | 08:14 | - | 08:34 | - | 09:02 | - | - | 09:26 | - | 09:47 | - | 10:06 | - | 10:26 | - | 10:47 | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:41 | - | 16:05 | - | 16:28 | - | 16:49 | - | 17:09 | - | 17:29 | - | 17:57 | - | 18:20 | - | - | 18:47 | - | 19:19 | - | 19:39 | - | 20:09 | - | 20:39 | - | 21:39 | - | 22:39 | - | 23:44 |
Castle Hill Hospital Gate 3 | - | - | - | - | - | 06:09 | - | 06:33 | - | - | 06:55 | - | 07:19 | - | 07:43 | - | 07:59 | - | 08:28 | - | - | 09:03 | - | 09:23 | - | 09:43 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:35 | - | 15:00 | - | 15:21 | - | 15:43 | - | 16:09 | - | 16:29 | - | 16:52 | - | 17:12 | - | 17:32 | - | 17:52 | 18:12 | - | 18:42 | - | 19:10 | - | 19:35 | - | 19:52 | - | 20:52 | - | 21:52 | - | 22:52 | - |
Cottingham Green Sainsburys | - | - | - | - | - | 06:18 | - | 06:42 | - | - | 07:04 | - | 07:28 | - | 07:52 | - | 08:09 | - | 08:38 | - | - | 09:13 | - | 09:33 | - | 09:53 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:45 | - | 15:10 | - | 15:31 | - | 15:53 | - | 16:19 | - | 16:39 | - | 17:02 | - | 17:22 | - | 17:42 | - | 18:02 | 18:21 | - | 18:51 | - | 19:19 | - | 19:44 | - | 19:59 | - | 20:59 | - | 21:59 | - | 22:59 | - |
Setting Dyke (Ledbury Road) | - | - | - | - | - | 06:30 | - | 06:54 | - | - | 07:13 | - | 07:37 | - | 08:01 | - | 08:19 | - | 08:48 | 09:03 | - | 09:23 | - | 09:42 | - | 10:02 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:52 | - | 15:17 | - | 15:38 | - | 16:00 | - | 16:26 | - | 16:46 | - | 17:09 | - | 17:28 | - | 17:49 | - | 18:09 | 18:25 | - | 18:55 | - | 19:23 | - | 19:48 | - | 20:03 | - | 21:03 | - | 22:03 | - | 23:03 | - |
Anlaby Road Stadium | - | - | - | - | - | 06:47 | - | 07:11 | - | - | 07:44 | - | 08:08 | - | 08:32 | - | 08:50 | - | 09:19 | 09:19 | - | 09:44 | - | 10:03 | - | 10:23 | - | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:53 | - | 15:13 | - | 15:38 | - | 15:59 | - | 16:21 | - | 16:47 | - | 17:07 | - | 17:30 | - | 17:49 | - | 18:10 | - | 18:30 | 18:37 | - | 19:07 | - | 19:35 | - | 20:00 | - | 20:13 | - | 21:13 | - | 22:13 | - | 23:13 | - |
Ferensway (Holiday Inn) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:53 |
Hull Interchange | 05:15 | 05:35 | 05:50 | 06:05 | 06:35 | 06:55 | 07:10 | 07:22 | 07:34 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 08:51 | 09:03 | 09:20 | 09:32 | 09:27 | 09:44 | 09:56 | 10:05 | 10:15 | 10:24 | 10:35 | 10:44 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:50 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 17:42 | 18:00 | 18:15 | 18:30 | 18:38 | 18:37 | 18:45 | 19:03 | 19:15 | 19:35 | 19:43 | 19:55 | 20:05 | 20:18 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | - |
Woodford Leisure Centre | 05:25 | 05:46 | 06:01 | 06:16 | 06:49 | 07:09 | 07:24 | 07:36 | 07:51 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:08 | 09:20 | 09:37 | 09:49 | - | 10:02 | 10:14 | 10:23 | 10:33 | 10:42 | 10:53 | 11:02 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:15 | 15:23 | 15:35 | 15:45 | 15:58 | 16:13 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:07 | - | 18:19 | 18:34 | 18:49 | 18:54 | - | 18:59 | 19:17 | 19:29 | 19:49 | 19:57 | 20:09 | - | - | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | - |
ASDA (Bus Terminal) | 05:36 | 05:57 | 06:12 | 06:27 | 07:01 | 07:23 | 07:36 | 07:50 | 08:05 | 08:15 | 08:28 | 08:39 | 08:52 | 09:04 | 09:16 | 09:23 | 09:35 | 09:52 | 10:04 | - | 10:19 | 10:31 | 10:40 | 10:50 | 10:59 | 11:10 | 11:19 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:12 | 15:20 | 15:34 | 15:40 | 15:54 | 16:04 | 16:17 | 16:32 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:17 | 18:25 | - | 18:37 | 18:52 | 19:05 | 19:10 | - | 19:13 | 19:31 | 19:43 | 20:02 | 20:11 | 20:23 | - | - | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | - |
Timetable is updating...