Viewing the timetable for service 54
Hull to Castle Hill Hospital
ANLABY ROAD LINES - Some journeys provided with financial support from Hull City Council, funded by UK Government
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Interchange | 05:15 | 06:20 | 06:45 | 07:15 | 07:55 | 08:35 | 09:05 | 09:30 | 10:10 | 10:40 | 11:10 | 11:45 | 12:15 | 12:45 | 13:15 | 13:55 | 14:30 | 14:55 | 15:35 | 16:20 | 16:55 | 17:35 | 18:00 | 18:30 | 19:00 | 19:40 | 20:10 | 21:10 | 22:10 | 23:10 |
| Anlaby Road Stadium | 05:25 | 06:32 | 06:57 | 07:28 | 08:11 | 08:50 | 09:20 | 09:44 | 10:24 | 10:54 | 11:25 | 12:00 | 12:30 | 13:00 | 13:31 | 14:11 | 14:46 | 15:12 | 15:53 | 16:38 | 17:13 | 17:54 | 18:16 | 18:45 | 19:14 | 19:54 | 20:22 | 21:22 | 22:22 | 23:22 |
| Willerby Kingston Road | 05:38 | 06:49 | 07:14 | 07:49 | 08:35 | 09:10 | 09:39 | 10:03 | 10:43 | 11:13 | 11:44 | 12:19 | 12:49 | 13:19 | 13:51 | 14:31 | 15:06 | 15:33 | 16:16 | 17:01 | 17:38 | 18:18 | 18:36 | 19:02 | 19:31 | 20:11 | 20:37 | 21:37 | 22:37 | 23:37 |
| Castle Hill Hospital Gate 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:48 | 21:48 | 22:48 | 23:48 |
| Castle Hill Hospital | 05:49 | 07:01 | 07:27 | 08:03 | 08:48 | 09:24 | 09:52 | 10:16 | 10:56 | 11:26 | 11:57 | 12:32 | 13:02 | 13:32 | 14:04 | 14:45 | 15:21 | 15:48 | 16:31 | 17:16 | 17:53 | 18:33 | 18:49 | 19:14 | 19:43 | 20:23 | - | - | - | - |
Timetable is updating...